Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2022 3:54:13 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 46 | KHALEESI | Sandy Farquarson / Rob Aldis | 2.0 | EXC | EXC | 1.0 | 1.0 | EXC | EXC | ABN | ABN |
2 |   | MH4 | TOY BOX 2 | Ian Box | 4.0 | EXC | EXC | 2.0 | 2.0 | EXC | EXC | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | 5.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | ABN |
2 |   | 4960 | MRX | Geoffrey Pearson | 10.0 | 1.0 | 2.0 | 3.0 | 2.0 | [5.0R] | 2.0 | ABN | ABN |
3 |   | 16129 | WAILEA | Neil Padden | 13.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | [3.0] | ABN | ABN |
4 |   | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 19.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | [4.0] | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4793 | INNAMINCKA | John Crawford | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | ABN | ABN |
2 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 10.0 | 2.0 | 2.0 | 3.0C | [3.0C] | 1.0 | 2.0 | ABN | ABN |
Results by : TopYacht