Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
Race 8   (22/01/2022)  - Provisional Subject to Audit -
Updated: 3/02/2022 3:53:36 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | MRX | 4960 | D2 | Geoffrey Pearson | 15:27:25 | 01:07:25 | 0.8531 | 57:31 | 0.8633 | 1.0 | 0 |
2 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 15:22:49 | 01:02:49 | 0.9265 | 58:12 | 0.9265 | 2.0 | 0 |
3 | WAILEA | 16129 | D2 | Neil Padden | 15:23:57 | 01:03:57 | 0.9349 | 59:47 | 0.9101 | 3.0 | 0 |
4 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 15:31:14 | 01:11:14 | 0.9133 | 01:05:03 | 0.8170 | 4.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 15:12:58 | 47:58 | 0.7613 | 36:31 | 0.7613 | 1.0 | 0 |
2 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 15:16:15 | 51:15 | 0.7613 | 39:01 | 0.7125 | 2.0 | 0 |
Results by : TopYacht