Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
Race 4   (30/10/2021)  - Provisional Subject to Audit -
Updated: 3/02/2022 3:41:31 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 15:31:08 | 56:08 | 0.9265 | 52:00 | 0.9264 | 1.0 | 0 |
2 | WAILEA | 16129 | D2 | Neil Padden | 15:34:21 | 59:21 | 0.9349 | 55:29 | 0.8762 | 2.0 | 0 |
3 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 15:37:44 | 01:02:44 | 0.9133 | 57:18 | 0.8289 | 3.0 | 0 |
RET | MRX | 4960 | D2 | Geoffrey Pearson |   |   | 0.8531 |   |   | 5.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 15:52:38 | 37:38 | 0.7613 | 28:39 | 0.7613 | 1.0 | 0 |
2 | INNAMINCKA | AUS4793 | D3 | John Crawford | 15:53:30 | 38:30 | 0.7613 | 29:19 | 0.7442 | 2.0 | 0 |
Results by : TopYacht