Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
Race 3   (30/10/2021)  - Provisional Subject to Audit -
Updated: 3/02/2022 3:37:30 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 13:55:12 | 45:12 | 0.9265 | 41:53 | 0.9373 | 1.0 | 0 |
2 | MRX | 4960 | D2 | Geoffrey Pearson | 13:59:40 | 49:40 | 0.8531 | 42:22 | 0.8530 | 2.0 | 0 |
3 | WAILEA | 16129 | D2 | Neil Padden | 13:58:15 | 48:15 | 0.9349 | 45:06 | 0.8781 | 3.0 | 0 |
4 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 14:01:37 | 51:37 | 0.9133 | 47:08 | 0.8208 | 4.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 14:01:27 | 46:27 | 0.7613 | 35:22 | 0.7614 | 1.0 | 0 |
2 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 14:01:42 | 46:42 | 0.7613 | 35:33 | 0.7573 | 2.0 | 0 |
Results by : TopYacht