Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
Race 7   (22/01/2022)  - Provisional Subject to Audit -
Updated: 3/02/2022 3:50:47 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 13:49:12 | 39:12 | 0.9265 | 36:19 | 0.9294 | 1.0 | 0 |
2 | MRX | 4960 | D2 | Geoffrey Pearson | 13:52:43 | 42:43 | 0.8531 | 36:26 | 0.8529 | 2.0 | 0 |
3 | WAILEA | 16129 | D2 | Neil Padden | 13:49:24 | 39:24 | 0.9349 | 36:50 | 0.9247 | 3.0 | 0 |
4 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 13:51:37 | 41:37 | 0.9133 | 38:00 | 0.8754 | 4.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 13:49:39 | 34:39 | 0.7613 | 26:23 | 0.7614 | 1.0 | 0 |
2 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 13:52:26 | 37:26 | 0.7613 | 28:30 | 0.7048 | 2.0 | 0 |
Results by : TopYacht