Inshore Spring Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/04/2022 2:08:09 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 8.0 | 1.0 | 1.0 | 1.0 | EXC | 5.0C | [5.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | AUS38883 | INFOTRACK | Christian Beck | 12.0 | 5.0C | 5.0C | [5.0C] | EXC | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | 38885 | LAW CONNECT | Christian Beck | 14.0 | 5.0C | 5.0C | [5.0C] | EXC | 2.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 20.0 | 5.0C | 5.0C | 5.0C | EXC | 5.0C | [5.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 8.0 | 1.0 | [4.0] | 1.0 | 2.0 | 2.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | EXC |
2 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | 9.0 | 2.0 | 1.0 | 2.0 | [6.0C] | 3.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | EXC |
3 |   | MH409 | GALAN | Mike Gallagher | 15.0 | 4.0 | 5.0 | [6.0C] | 1.0 | 1.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | EXC |
4 |   | 16129 | WAILEA | Neil Padden | 17.0 | 3.0 | 2.0 | [6.0C] | 3.0 | 4.0 | 5.0 | ABN | ABN | ABN | ABN | ABN | EXC |
5 |   | 4960 | MRX | Geoffrey Pearson | 21.0 | 5.0 | 3.0 | 6.0C | 4.0 | [6.0R] | 3.0 | ABN | ABN | ABN | ABN | ABN | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5234 | DANIA | Peter Charteris | 10.0 | 3.0 | 3.0 | 1.0 | 1.0 | [4.0] | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | MH77 | PLAN B | Brett Churcher | 16.0 | 1.0 | 1.0 | 6.0C | 2.0 | 6.0C | [6.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | AUS4793 | INNAMINCKA | John Crawford | 17.0 | 2.0 | 2.0 | 6.0C | [6.0C] | 3.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | 7147 | ESCAPE | Dean Dransfield | 18.0 | 6.0C | 6.0C | [6.0C] | 4.0R | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN |
5 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 23.0 | 6.0C | 6.0C | 6.0C | [6.0C] | 2.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN |
Results by : TopYacht