Inshore Spring Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 12   (20/11/2021)  - Provisional Subject to Audit -
Updated: 6/04/2022 1:55:12 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | MH4 | TOY BOX 2 | Ian Box | 15:23:48 | 0.985 | 53:48 | 53:00 | 0.985 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 15:26:10 | 0.827 | 41:10 | 34:03 | 0.843 | 1.0 |
2 | 5915 | STORMAWAY | Jack Stening Colin Gunn | 15:23:28 | 0.935 | 38:28 | 35:58 | 0.935 | 2.0 |
3 | 16129 | WAILEA | Neil Padden | 15:24:37 | 0.910 | 39:37 | 36:03 | 0.909 | 3.0 |
4 | MH409 | GALAN | Mike Gallagher | 15:28:48 | 0.833 | 43:48 | 36:29 | 0.829 | 4.0 |
5 | 4960 | MRX | Geoffrey Pearson | 15:28:45 | 0.851 | 43:45 | 37:14 | 0.841 | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | MH77 | PLAN B | Brett Churcher | 15:14:28 | 0.663 | 29:28 | 19:32 | 0.663 | 1.0 |
2 | AUS4793 | INNAMINCKA | John Crawford | 15:15:38 | 0.689 | 30:38 | 21:06 | 0.680 | 2.0 |
3 | 5234 | DANIA | Peter Charteris | 15:16:07 | 0.683 | 31:07 | 21:15 | 0.674 | 3.0 |
Results by : TopYacht