Inshore Spring Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 11   (20/11/2021)  - Provisional Subject to Audit -
Updated: 20/11/2021 3:47:20 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | MH4 | TOY BOX 2 | Ian Box | 13:53:42 | 0.985 | 53:42 | 52:54 | 0.985 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 5915 | STORMAWAY | Jack Stening Colin Gunn | 14:03:18 | 0.924 | 38:18 | 35:23 | 0.935 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 14:05:14 | 0.910 | 40:14 | 36:37 | 0.910 | 2.0 |
3 | 4960 | MRX | Geoffrey Pearson | 14:08:07 | 0.852 | 43:07 | 36:44 | 0.851 | 3.0 |
4 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 14:09:33 | 0.829 | 44:33 | 36:56 | 0.827 | 4.0 |
5 | MH409 | GALAN | Mike Gallagher | 14:10:24 | 0.844 | 45:24 | 38:19 | 0.833 | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | MH77 | PLAN B | Brett Churcher | 13:56:48 | 0.663 | 31:48 | 21:05 | 0.663 | 1.0 |
2 | AUS4793 | INNAMINCKA | John Crawford | 13:57:14 | 0.698 | 32:14 | 22:30 | 0.689 | 2.0 |
3 | 5234 | DANIA | Peter Charteris | 14:00:19 | 0.692 | 35:19 | 24:26 | 0.683 | 3.0 |
Results by : TopYacht