Inshore Spring Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 10   (13/11/2021)  - Provisional Subject to Audit -
Updated: 13/11/2021 4:42:48 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | MH4 | TOY BOX 2 | Ian Box | 15:06:46 | 0.985 | 02:11:46 | 02:09:47 | 0.985 | 1.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 15:15:06 | 0.829 | 02:15:06 | 01:52:00 | 0.829 | 1.0 |   |
2 | 5915 | STORMAWAY | Jack Stening Colin Gunn | 15:03:25 | 0.932 | 02:03:25 | 01:55:02 | 0.924 | 2.0 |   |
3 | 8339 | STELLA POLARIS | Sebastian Hultin | 15:23:58 | 0.845 | 02:23:58 | 02:01:39 | 0.834 |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | 5234 | DANIA | Peter Charteris | 15:10:37 | 0.692 | 02:05:37 | 01:26:56 | 0.692 | 1.0 |   |
Results by : TopYacht