Inshore Spring Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/04/2022 2:08:10 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Non Spin | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | MHYC | 0 | 3.0 | 1.0 | 1.0 | 1.0 | EXC | EXC | EXC | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | From | Non Spin | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | MHYC | 0 | 5.0 | 1.0 | 1.0 | 1.0 | [5.0C] | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | EXC |
2 |   | 16129 | WAILEA | Neil Padden | MHYC | 0 | 11.0 | 2.0 | 3.0 | [5.0C] | 1.0 | 2.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | EXC |
3 |   | 4960 | MRX | Geoffrey Pearson | MHYC | 0 | 14.0 | 3.0 | 2.0 | 5.0C | 2.0 | [5.0R] | 2.0 | ABN | ABN | ABN | ABN | ABN | EXC |
4 |   | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | MHYC | 0 | 16.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | [4.0] | ABN | ABN | ABN | ABN | ABN | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Non Spin | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4793 | INNAMINCKA | John Crawford | MHYC | 0 | 3.0 | 1.0 | 1.0 | EXC | EXC | 1.0 | [1.0] | ABN | ABN | ABN | ABN | ABN | EXC |
Results by : TopYacht