Inshore Spring Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 12   (20/11/2021)  - Provisional Subject to Audit -
Updated: 6/04/2022 1:55:13 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | TOY BOX 2 | MH4 | D1 | Ian Box | 15:23:48 | 53:48 | 1.2434 | 01:06:54 | 1.2435 | 1.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 15:23:28 | 38:28 | 1.1318 | 43:32 | 1.1794 | 1.0 | 0 |
2 | WAILEA | 16129 | D2 | Neil Padden | 15:24:37 | 39:37 | 1.1452 | 45:22 | 1.1451 | 2.0 | 0 |
3 | MRX | 4960 | D2 | Geoffrey Pearson | 15:28:45 | 43:45 | 1.0507 | 45:58 | 1.0370 | 3.0 | 0 |
4 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 15:26:10 | 41:10 | 1.1239 | 46:16 | 1.1020 | 4.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 15:15:38 | 30:38 | 0.9347 | 28:38 | 0.9347 | 1.0 | 0 |
Results by : TopYacht