Inshore Spring Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 7   (30/10/2021)  - Provisional Subject to Audit -
Updated: 3/02/2022 4:02:50 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 13:55:12 | 45:12 | 1.1318 | 51:09 | 1.1560 | 1.0 | 0 |
2 | MRX | 4960 | D2 | Geoffrey Pearson | 13:59:40 | 49:40 | 1.0520 | 52:15 | 1.0520 | 2.0 | 0 |
3 | WAILEA | 16129 | D2 | Neil Padden | 13:58:15 | 48:15 | 1.1452 | 55:15 | 1.0829 | 3.0 | 0 |
4 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 14:01:37 | 51:37 | 1.1239 | 58:01 | 1.0123 | 4.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 14:01:27 | 46:27 | 0.9347 | 43:25 | 0.9347 | 1.0 | 0 |
Results by : TopYacht