Inshore Spring Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 8   (30/10/2021)  - Provisional Subject to Audit -
Updated: 3/02/2022 4:07:40 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 15:31:08 | 56:08 | 1.1318 | 01:03:32 | 1.1318 | 1.0 | 0 |
2 | WAILEA | 16129 | D2 | Neil Padden | 15:34:21 | 59:21 | 1.1452 | 01:07:58 | 1.0705 | 2.0 | 0 |
3 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 15:37:44 | 01:02:44 | 1.1239 | 01:10:30 | 1.0128 | 3.0 | 0 |
RET | MRX | 4960 | D2 | Geoffrey Pearson |   |   | 1.0520 |   |   | 5.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 15:53:30 | 38:30 | 0.9347 | 35:59 | 0.9346 | 1.0 | 0 |
Results by : TopYacht