Inshore Summer Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 18/03/2020 14:46:40
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6232 | RUMBA | Rob Carr Steph Cook | 7.0 | ABN | 2.0 | ABN | ABN | 2.0 | 2.0 | [2.0] | 1.0 |
2 |   | MH409 | GALAN | Mike Gallagher | 8.0 | ABN | 1.0 | ABN | ABN | 1.0 | 3.0 | [6.0] | 3.0 |
3 |   | MH4 | TOY BOX 2 | Ian Box | 11.0 | ABN | [9.0C] | ABN | ABN | 3.0 | 1.0 | 3.0 | 4.0 |
4 |   | MH83 | FORTY TWO | John Mcgrory Mike Co | 17.0 | ABN | [9.0C] | ABN | ABN | 4.0 | 7.0F | 4.0 | 2.0 |
5 |   | 16129 | WAILEA | Neil Padden | 21.0 | ABN | [9.0C] | ABN | ABN | 7.0F | 4.0 | 5.0 | 5.0 |
6 |   | 195 | SAMARKAND | Walter Carpenter | 26.0 | ABN | 9.0C | ABN | ABN | 9.0C | [9.0C] | 1.0 | 7.0R |
7 |   | MH46 | KAYIMAI | Rob Aldis | 28.0 | ABN | 9.0C | ABN | ABN | 5.0 | 5.0 | 9.0C | [9.0C] |
8 |   | 1545 | DREKI SUNNAN | Ken Holmes | 36.0 | ABN | 9.0C | ABN | ABN | 9.0C | 9.0C | 9.0C | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | MH77 | PLAN B | Brett & Ken Churcher | 7.0 | ABN | [4.0] | ABN | ABN | 3.0 | 2.0 | 1.0 | 1.0 |
2 |   | AUS4793 | INNAMINCKA | John Crawford | 7.0 | ABN | 2.0 | ABN | ABN | 2.0 | 1.0 | [3.0] | 2.0 |
3 |   | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 10.0 | ABN | 1.0 | ABN | ABN | 1.0 | 3.0 | 5.0 | [5.0] |
4 |   | 5234 | DANIA | Peter Charteris | 12.0 | ABN | 3.0 | ABN | ABN | 4.0 | [4.0] | 2.0 | 3.0 |
5 |   | AUS4796 | VORTEX | Chris Lee Graeme Lee | 24.0 | ABN | 8.0C | ABN | ABN | 8.0C | [8.0C] | 4.0 | 4.0 |
6 |   | 4770 | KAOTIC | Geoff Pearson | 29.0 | ABN | 8.0C | ABN | ABN | 8.0C | [8.0C] | 6.0 | 7.0 |
7 |   | AUS4801 | ACE | David West | 30.0 | ABN | 8.0C | ABN | ABN | 8.0C | 8.0C | [8.0C] | 6.0 |
Results by : TopYacht