Inshore Summer Pointscore
Hosted By Middle Harbour Yacht Club
Race 6   (22/02/2020)  - Provisional Subject to Audit -
Updated: 23/02/2020 08:55:17
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score | Vis |
ABN | 195 | SAMARKAND | Walter Carpenter |   | 1.014 |   |   | 0.0 |   |
ABN | 1545 | DREKI SUNNAN | Ken Holmes |   | 1.001 |   |   | 0.0 |   |
ABN | 6232 | RUMBA | Rob Carr Steph Cook & Kerry Burke |   | 0.848 |   |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden |   | 0.926 |   |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 1.026 |   |   | 0.0 |   |
ABN | MH46 | KAYIMAI | Rob Aldis |   | 0.955 |   |   | 0.0 |   |
ABN | MH83 | FORTY TWO | John Mcgrory Mike Coleman |   | 0.804 |   |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher |   | 0.836 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score | Vis |
ABN | 4770 | KAOTIC | Geoff Pearson |   | 0.728 |   |   | 0.0 |   |
ABN | 5234 | DANIA | Peter Charteris |   | 0.730 |   |   | 0.0 |   |
ABN | 7147 | ESCAPE | Dean Dransfield |   | 0.715 |   |   |   | Yes |
ABN | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp |   | 0.710 |   |   | 0.0 |   |
ABN | AUS4793 | INNAMINCKA | John Crawford |   | 0.736 |   |   | 0.0 |   |
ABN | AUS4796 | VORTEX | Chris Lee Graeme Lee |   | 0.736 |   |   | 0.0 |   |
ABN | AUS4801 | ACE | David West |   | 0.730 |   |   | 0.0 |   |
ABN | MH77 | PLAN B | Brett & Ken Churcher |   | 0.766 |   |   | 0.0 |   |
Results by : TopYacht