Inshore Summer Pointscore
Hosted By Middle Harbour Yacht Club
Race 2   (14/12/2019)  - Provisional Subject to Audit -
Updated: 14/12/2019 15:15:47
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | 195 | SAMARKAND | Walter Carpenter | 14:39:57 | 1.004 | 01:34:57 | 01:35:20 | 1.0 |
2 | 6232 | RUMBA | Rob Carr Steph Cook & Kerry Burke | 14:59:13 | 0.842 | 01:54:13 | 01:36:10 | 2.0 |
3 | MH4 | TOY BOX 2 | Ian Box | 14:42:11 | 1.011 | 01:37:11 | 01:38:15 | 3.0 |
4 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 15:06:57 | 0.814 | 02:01:57 | 01:39:16 | 4.0 |
5 | 16129 | WAILEA | Neil Padden | 14:51:36 | 0.942 | 01:46:36 | 01:40:25 | 5.0 |
6 | MH409 | GALAN | Mike Gallagher | 15:04:28 | 0.844 | 01:59:28 | 01:40:50 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | MH77 | PLAN B | Brett & Ken Churcher | 14:42:18 | 0.758 | 01:32:18 | 01:09:58 | 1.0 |
2 | 5234 | DANIA | Peter Charteris | 14:47:42 | 0.735 | 01:37:42 | 01:11:49 | 2.0 |
3 | AUS4793 | INNAMINCKA | John Crawford | 14:53:37 | 0.734 | 01:43:37 | 01:16:03 | 3.0 |
4 | AUS4796 | VORTEX | Chris Lee Graeme Lee | 14:53:45 | 0.738 | 01:43:45 | 01:16:34 | 4.0 |
5 | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 14:57:02 | 0.717 | 01:47:02 | 01:16:45 | 5.0 |
6 | 4770 | KAOTIC | Geoff Pearson | 14:55:15 | 0.730 | 01:45:15 | 01:16:50 | 6.0 |
Results by : TopYacht