Inshore Summer Pointscore
Hosted By Middle Harbour Yacht Club
Race 1   (7/12/2019)  - Provisional Subject to Audit -
Updated: 14/12/2019 15:39:55
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | 6232 | RUMBA | Rob Carr Steph Cook & Kerry Burke | 14:53:07 | 0.842 | 01:48:07 | 01:31:02 | 1.0 |
2 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 14:56:54 | 0.814 | 01:51:54 | 01:31:05 | 2.0 |
3 | MH409 | GALAN | Mike Gallagher | 14:54:15 | 0.849 | 01:49:15 | 01:32:45 | 3.0 |
4 | MH4 | TOY BOX 2 | Ian Box | 14:36:16 | 1.017 | 01:31:16 | 01:32:49 | 4.0 |
5 | 16129 | WAILEA | Neil Padden | 14:46:05 | 0.955 | 01:41:05 | 01:36:32 | 5.0 |
RET | 195 | SAMARKAND | Walter Carpenter |   | 0.997 |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | MH77 | PLAN B | Brett & Ken Churcher | 14:38:23 | 0.750 | 01:28:23 | 01:06:17 | 1.0 |
2 | AUS4793 | INNAMINCKA | John Crawford | 14:42:56 | 0.732 | 01:32:56 | 01:08:02 | 2.0 |
3 | 5234 | DANIA | Peter Charteris | 14:43:14 | 0.735 | 01:33:14 | 01:08:32 | 3.0 |
4 | AUS4796 | VORTEX | Chris Lee Graeme Lee | 14:43:56 | 0.742 | 01:33:56 | 01:09:42 | 4.0 |
5 | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 14:47:14 | 0.723 | 01:37:14 | 01:10:18 | 5.0 |
6 | AUS4801 | ACE | David West | 14:46:32 | 0.740 | 01:36:32 | 01:11:26 | 6.0 |
7 | 4770 | KAOTIC | Geoff Pearson | 14:47:30 | 0.740 | 01:37:30 | 01:12:09 | 7.0 |
Results by : TopYacht