Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 8/04/2020 09:35:40
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 195 | SAMARKAND | 38.0 | 2.0 | [10.0] | 3.0 | 5.0 | 2.0 | 9.0 | 9.0 | [11.0] | 1.0 | 6.0C | 1.0 |
2 |   | MH22 | TEMPO | 39.0 | 4.0 | 2.0 | 4.0 | 6.0 | [10.0R] | 5.0 | 5.0 | [10.0] | 4.0 | 6.0C | 3.0 |
3 |   | MH4 | TOY BOX 2 | 43.0 | 6.0 | 1.0 | 6.0 | 8.0 | 1.0 | 6.0 | 6.0 | [9.0] | 3.0 | 6.0C | [12.0] |
4 |   | MH46 | KAYIMAI | 44.0 | 1.0 | 4.0 | [13.0C] | [12.0C] | 5.0 | 8.0 | 3.0 | 7.0 | 5.0 | 1.0 | 10.0 |
5 |   | 6777 | ONYA | 49.0 | 3.0 | 8.0 | 10.0 | 10.0 | [10.0C] | 2.0 | [13.0] | 4.0 | 6.0 | 4.0 | 2.0 |
6 | 2.0S | 7778 | FARR 'N AWAY | 53.0 | 7.0 | [11.0] | 5.0 | 7.0 | 3.0 | 7.0 | 10.0 | 2.0 | [12.0] | 3.0 | 9.0 |
7 |   | 5845 | BOTANY ACCESS COCOMO | 53.0 | 9.0 | 5.0 | 8.0 | [11.0] | 4.0 | 3.0 | [11.0] | 3.0 | 10.0 | 5.0 | 6.0 |
8 |   | 40063 | GAMBLER | 56.0 | [12.0C] | 6.0 | 7.0 | 1.0 | 10.0C | [13.0] | 1.0 | 6.0 | 11.0 | 6.0C | 8.0 |
9 | 1.0S | 7126 | LLAMA II | 58.0 | 10.0 | [13.0C] | [11.0] | 9.0 | 8.0 | 1.0 | 7.0 | 5.0 | 7.0 | 6.0C | 5.0 |
10 |   | 16129 | WAILEA | 58.0 | 8.0 | 9.0 | 9.0 | 4.0 | 6.0 | 4.0 | 12.0 | [12.0] | [13.0] | 2.0 | 4.0 |
11 |   | 64221 | ZEN | 59.0 | 5.0 | 7.0 | 2.0 | [12.0C] | 10.0C | [12.0] | 2.0 | 8.0 | 8.0 | 6.0C | 11.0 |
12 |   | 543 | LITTLE NICO | 63.0 | 12.0C | 3.0 | 1.0 | 12.0C | 7.0 | 11.0 | 8.0 | [13.0C] | 2.0 | 7.0C | [17.0C] |
13 |   | AUS7771 | HIGHLY SPRUNG | 69.0 | 12.0C | 13.0C | [13.0C] | 3.0 | 10.0C | 10.0 | 4.0 | 1.0 | 9.0 | 7.0C | [17.0C] |
14 |   | MH3303 | ZENITH | 93.0 | 11.0 | 12.0 | 12.0 | 2.0 | 10.0C | 14.0C | [18.0C] | 13.0C | [14.0] | 6.0C | 13.0C |
15 |   | MH20 | ADVANCED PHILOSOPHY | 100.0 | 12.0C | 13.0C | 13.0C | 12.0C | 10.0C | 14.0C | [18.0C] | 13.0C | [15.0C] | 6.0C | 7.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 440 | ELIZA | 36.0 | [9.0] | 8.0 | 4.0 | [9.0] | 1.0 | 6.0 | 6.0 | 4.0 | 2.0 | 1.0 | 4.0 |
2 | 1.0S | 6820 | EQUINOX | 42.0 | 7.0 | 6.0 | 1.0 | [10.0] | 3.0 | 7.0 | 2.0 | 8.0 | 7.0 | [10.0C] | 1.0 |
3 |   | MH38 | GUSTO | 42.0 | 8.0 | 10.0 | 3.0 | 4.0 | 4.0 | [10.0] | 1.0 | 6.0 | [10.0] | 3.0 | 3.0 |
4 |   | MH36 | NO FRIENDS | 43.0 | 5.0 | 1.0 | 6.0 | 7.0 | 2.0 | [12.0] | [14.0F] | 3.0 | 9.0 | 2.0 | 8.0 |
5 |   | 6243 | RENAISSANCE | 44.0 | 2.0 | 3.0 | 7.0 | 8.0 | 7.0 | 3.0 | [14.0F] | [12.0] | 4.0 | 8.0 | 2.0 |
6 |   | MH118 | SIRIUS | 48.0 | 6.0 | 7.0 | 2.0 | 3.0 | 8.0C | [8.0] | 4.0 | [9.0] | 6.0 | 5.0 | 7.0 |
7 |   | MH84 | EXPRESSO | 50.0 | 3.0 | [11.0] | 9.0C | [11.0C] | 5.0 | 9.0 | 5.0 | 5.0 | 3.0 | 6.0 | 5.0 |
8 |   | 8882 | MOONSHADOW V | 54.0 | 1.0 | 9.0 | 9.0C | 6.0 | 8.0C | 5.0 | [14.0F] | 2.0 | [11.0] | 4.0 | 10.0C |
9 |   | 5132 | STARSTRUCK | 57.0 | 10.0C | 2.0 | 9.0R | 2.0 | 8.0C | 11.0 | 3.0 | 11.0 | 1.0 | [13.0C] | [13.0C] |
10 |   | 6232 | RUMBA | 59.0 | 10.0C | 5.0 | 9.0C | [11.0C] | 6.0 | 1.0 | [14.0F] | 7.0 | 8.0 | 7.0 | 6.0 |
11 |   | MH409 | GALAN | 61.0 | 4.0 | [12.0] | 5.0 | 5.0 | 8.0C | 4.0 | [14.0F] | 10.0 | 5.0 | 10.0C | 10.0C |
12 |   | 7232 | CA VA | 73.0 | 10.0C | 13.0C | 9.0C | 1.0 | 8.0C | [13.0C] | [14.0F] | 1.0 | 12.0C | 10.0C | 9.0 |
13 |   | 8330 | SHIBUMI | 78.0 | 10.0C | 4.0 | 9.0C | 11.0C | 8.0C | 2.0 | [18.0C] | 13.0C | 12.0C | 9.0 | [13.0C] |
14 |   | MH308 | LUMINE LUNAE | 96.0 | 10.0C | 13.0C | 9.0C | 11.0C | 8.0C | 13.0C | [14.0R] | [13.0C] | 12.0C | 10.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH68 | ST ELMO'S FLYER | 35.0 | 5.0 | [9.0] | 2.0 | 3.0 | 3.0 | 6.0 | 5.0 | [8.0] | 5.0 | 4.0 | 2.0 |
2 |   | MH45 | BULA | 38.0 | 4.0 | 3.0 | 6.0 | 9.0 | 4.0 | [9.0] | [17.0C] | 3.0 | 2.0 | 6.0 | 1.0 |
3 |   | 152 | FREEDOM | 43.0 | 1.0 | 6.0 | [13.0R] | 8.0 | 5.0 | 3.0 | 6.0 | 6.0 | 6.0 | 2.0 | [12.0C] |
4 |   | 6632 | PINDIMARA | 46.0 | 6.0 | 5.0 | 1.0 | [14.0C] | 8.0C | 5.0 | 4.0 | 7.0 | [12.0C] | 5.0 | 5.0 |
5 | 1.0S | MH330 | AZLAN | 51.0 | 9.0C | [13.0C] | 4.0 | 2.0 | 8.0C | 8.0 | 7.0 | 1.0 | 3.0 | 9.0C | [12.0C] |
6 |   | MH349 | ELYSIUM | 51.0 | 3.0 | 7.0 | 7.0 | 10.0 | 2.0 | 4.0 | [10.0] | 2.0 | [12.0C] | 9.0C | 7.0 |
7 | 3.0S | MH11 | PLAN B | 52.0 | 2.0 | [11.0] | 5.0 | 5.0 | 1.0 | 10.0 | 9.0 | [10.0] | 9.0 | 3.0 | 8.0 |
8 |   | YC868 | PEACH TEATS-VELOCITY | 52.0 | 9.0C | 4.0 | 9.0 | 1.0 | 6.0 | [11.0] | 2.0 | [9.0] | 8.0 | 7.0 | 6.0 |
9 |   | 4150 | FRENCH CONNECTION | 55.0 | 9.0C | 2.0 | 8.0 | 6.0 | 8.0C | [13.0] | 8.0 | [12.0] | 1.0 | 9.0C | 4.0 |
10 |   | MH107 | SOL | 64.0 | 9.0C | 13.0C | [13.0Q] | 4.0 | 8.0C | 2.0 | 3.0 | 4.0 | 12.0C | 9.0C | [15.0C] |
11 |   | 7078 | ARAWAI | 74.0 | 9.0F | 12.0 | [13.0C] | 12.0 | 7.0 | 1.0 | [12.0] | 5.0 | 11.0 | 8.0 | 9.0 |
12 |   | 6056 | ZEUSUS | 76.0 | 9.0C | 8.0 | 3.0 | 14.0C | 8.0C | 7.0 | 1.0 | [20.0C] | 15.0C | 11.0C | [15.0C] |
13 |   | MH141 | SLAC-N-OFF | 77.0 | 9.0C | 1.0 | 10.0 | 14.0C | 8.0C | [15.0C] | [17.0C] | 11.0 | 12.0C | 9.0C | 3.0 |
14 |   | MH334 | GJALAW N MOCEAN | 85.0 | 9.0F | 13.0C | 13.0C | 14.0F | 8.0C | [15.0F] | 11.0 | [15.0R] | 4.0 | 1.0 | 12.0R |
15 |   | MYC11 | ANGOURIE | 90.0 | 9.0C | 10.0 | 13.0C | 7.0 | 8.0C | 12.0 | [17.0C] | [13.0] | 10.0 | 9.0C | 12.0C |
16 |   | 6607 | WIRRAJURND | 95.0 | 9.0C | 13.0C | 13.0C | 11.0 | 8.0C | 15.0C | [17.0C] | [15.0C] | 7.0 | 9.0C | 10.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M808 | THISELDO | 19.0 | 2.0 | 3.0 | [5.0] | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0C | [6.0] |
2 |   | AUS142 | SINGLE MALT | 27.0 | [6.0F] | 2.0 | 1.0 | 5.0 | 5.0C | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | [5.0] |
3 |   | 357 | CHOWRINGHEE | 28.0 | [6.0C] | 5.0 | [7.0R] | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 5.0C | 1.0 | 3.0 |
4 |   | 5347 | BLUEBOTTLE | 29.0 | 1.0 | [7.0C] | 3.0 | 3.0 | 5.0C | 5.0 | [7.0C] | 2.0 | 5.0C | 4.0C | 1.0 |
5 | 1.0S | 14 | NASHIRA | 30.0 | 3.0 | 6.0 | 4.0 | 4.0 | 3.0 | [7.0C] | 3.0 | [6.0] | 1.0 | 4.0C | 2.0 |
6 |   | 88 | CUTTING LOOSE | 30.0 | 4.0 | 4.0 | 2.0 | [6.0] | 4.0 | 3.0 | 4.0 | [5.0] | 2.0 | 3.0 | 4.0 |
7 |   | 4770 | KAOTIC | 55.0 | 8.0# | 1.0 | 8.0C | 8.0C | 6.0C | 7.0C | 7.0C | [8.0C] | 6.0C | 4.0C | [8.0C] |
Results by : TopYacht