Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 11   (19/12/2019)  - Provisional Subject to Audit -
Updated: 19/12/2019 20:27:59
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH46 | KAYIMAI | Rob Aldis | 8.0 | 19:43:03 | 01:35:03 | 13.9 | 5 | 1.0 |   |
2 | 195 | SAMARKAND | Walter Carpenter | 18.0 | 19:46:31 | 01:28:31 | 20.4 | 2 | 2.0 |   |
3 | 6777 | ONYA | Andrew Hurt | 7.0 | 19:46:48 | 01:39:48 | 9.2 | 7 | 3.0 |   |
4 | MH22 | TEMPO | Michael Smith | 21.0 | 19:47:20 | 01:26:20 | 22.6 | 1 | 4.0 |   |
5 | 64221 | ZEN | Gordon Ketelbey | 17.0 | 19:48:57 | 01:31:57 | 17.0 | 4 | 5.0 |   |
6 | MH4 | TOY BOX 2 | Ian Box | 18.0 | 19:48:58 | 01:30:58 | 18.0 | 3 | 6.0 |   |
7 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 7.0 | 19:50:00 | 01:43:00 | 6.0 | 8 | 7.0 |   |
8 | 16129 | WAILEA | Neil Padden | 6.0 | 19:50:34 | 01:44:34 | 4.4 | 9 | 8.0 |   |
9 | 7709 | SAIL EXCHANGE | Carl Crafoord | 13.0 | 19:50:44 | 01:37:44 | 11.2 | 6 |   | Yes |
10 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 2.0 | 19:53:39 | 01:51:39 | -2.7 | 11 | 9.0 |   |
11 | 7126 | LLAMA II | Jon Linton | 6.0 | 19:55:25 | 01:49:25 | -0.5 | 10 | 10.0 |   |
12 | MH3303 | ZENITH | Ian Coleman | 3.0 | 20:01:15 | 01:58:15 | -9.3 | 12 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 8882 | MOONSHADOW V | Lloyd Bennett | 6.0 | 19:58:44 | 01:52:44 | 10.7 | 5 | 1.0 |   |
2 | 6243 | RENAISSANCE | Mike Lowry | 11.0 | 20:01:18 | 01:50:18 | 13.1 | 2 | 2.0 |   |
3 | MH84 | EXPRESSO | Philip Darling | 4.0 | 20:01:43 | 01:57:43 | 5.7 | 7 | 3.0 |   |
4 | MH409 | GALAN | Mike Gallagher | 3.0 | 20:03:24 | 02:00:24 | 3.0 | 8 | 4.0 |   |
5 | MH36 | NO FRIENDS | Geoffrey Charters | 13.0 | 20:05:04 | 01:52:04 | 11.3 | 4 | 5.0 |   |
6 | MH118 | SIRIUS | Garth Riley | 14.0 | 20:05:10 | 01:51:10 | 12.2 | 3 | 6.0 |   |
7 | 6820 | EQUINOX | Todd Trenear | 17.0 | 20:05:32 | 01:48:32 | 14.9 | 1 | 7.0 |   |
8 | MH38 | GUSTO | Angus Grinham | 12.0 | 20:07:48 | 01:55:48 | 7.6 | 6 | 8.0 |   |
9 | 440 | ELIZA | David West | 7.0 | 20:10:32 | 02:03:32 | -0.1 | 9 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 152 | FREEDOM | Stephen Smith | 9.0 | 19:40:39 | 01:31:39 | 13.8 | 1 | 1.0 |   |
2 | MH11 | PLAN B | Warren Lesnie | 10.0 | 19:42:08 | 01:32:08 | 13.4 | 2 | 2.0 |   |
3 | MH349 | ELYSIUM | Aki Harita John De Meur | 2.0 | 19:45:29 | 01:43:29 | 2.0 | 4 | 3.0 |   |
4 | MH45 | BULA | David Lavings | 7.0 | 19:49:52 | 01:42:52 | 2.6 | 3 | 4.0 |   |
5 | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 17.0 | 20:00:34 | 01:43:34 | 1.9 | 5 | 5.0 |   |
6 | 6632 | PINDIMARA | Mark McLean | 17.0 | 20:15:09 | 01:58:09 | -12.7 | 6 | 6.0 |   |
DNF | 7078 | ARAWAI | Adam Holloway | -2.0 |   |   | 0.0 |   | 9.0 |   |
DNF | MH334 | GJALAW N MOCEAN | Grahame Jackson | 1.0 |   |   | 0.0 |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 5347 | BLUEBOTTLE | David Field | -4.0 | 19:17:15 | 01:21:15 | 2.4 | 3 | 1.0 |   |
2 | M808 | THISELDO | Kevin Bloor | 13.0 | 19:23:39 | 01:10:39 | 13.0 | 1 | 2.0 |   |
3 | 14 | NASHIRA | Evan Hodge | 9.0 | 19:23:53 | 01:14:53 | 8.8 | 2 | 3.0 |   |
4 | 88 | CUTTING LOOSE | Tim Kaill | 6.0 | 20:08:53 | 02:02:53 | -39.2 | 4 | 4.0 |   |
DNF | AUS142 | SINGLE MALT | Peter Gilliland | 12.0 |   |   | 0.0 |   | 6.0 |   |
Results by : TopYacht