Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 2   (17/10/2019)  - Provisional Subject to Audit -
Updated: 17/10/2019 19:43:06
Course 2
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH46 | KAYIMAI | Rob Aldis | 9.0 | 18:57:25 | 48:25 | 15.1 | 2 | 1.0 |   |
2 | 16129 | WAILEA | Neil Padden | 11.0 | 19:02:09 | 51:09 | 12.4 | 4 | 2.0 |   |
3 | MH60 | TSA MANAGEMENT | Tony Levett | 13.0 | 19:03:29 | 50:29 | 13.1 | 3 |   | Yes |
4 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 9.0 | 19:03:34 | 54:34 | 9.0 | 6 | 3.0 |   |
5 | 6777 | ONYA | Andrew Hurt | 11.0 | 19:03:58 | 52:58 | 10.6 | 5 | 4.0 |   |
6 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 7.0 | 19:04:53 | 57:53 | 5.7 | 8 | 5.0 |   |
7 | 7156 | SMITTEN | Martin Lyall | 9.0 | 19:05:53 | 56:53 | 6.7 | 7 |   | Yes |
8 | SM2008 | DOUBLE BLACK | Robert Pitts | 19.0 | 19:06:10 | 47:10 | 16.4 | 1 |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 440 | ELIZA | David West | 3.0 | 18:59:50 | 56:50 | 11.4 | 6 | 1.0 |   |
2 | MH36 | NO FRIENDS | Geoffrey Charters | 12.0 | 19:05:58 | 53:58 | 14.3 | 2 | 2.0 |   |
3 | MH38 | GUSTO | Angus Grinham | 11.0 | 19:07:38 | 56:38 | 11.6 | 4 | 3.0 |   |
4 | 8882 | MOONSHADOW V | Lloyd Bennett | 13.0 | 19:08:15 | 55:15 | 13.0 | 3 | 4.0 |   |
5 | MH118 | SIRIUS | Garth Riley | 18.0 | 19:08:57 | 50:57 | 17.3 | 1 | 5.0 |   |
6 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:12:00 | 01:01:00 | 7.3 | 9 | 6.0 |   |
7 | 6232 | RUMBA | S Cook/ R Carr K Burke | 16.0 | 19:13:01 | 57:01 | 11.2 | 7 | 7.0 |   |
8 | 6243 | RENAISSANCE | Mike Lowry | 19.0 | 19:15:43 | 56:43 | 11.5 | 5 | 8.0 |   |
9 | 8330 | SHIBUMI | Deborah Dalziel | 16.0 | 19:16:00 | 01:00:00 | 8.3 | 8 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH334 | GJALAW N MOCEAN | Grahame Jackson | -2.0 | 18:55:48 | 57:48 | 1.9 | 6 | 1.0 |   |
2 | 152 | FREEDOM | Stephen Smith | 7.0 | 18:55:49 | 48:49 | 10.9 | 1 | 2.0 |   |
3 | MH11 | PLAN B | Warren Lesnie | 7.0 | 18:56:26 | 49:26 | 10.3 | 3 | 3.0 |   |
4 | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 10.0 | 18:59:44 | 49:44 | 10.0 | 4 | 4.0 |   |
5 | 6632 | PINDIMARA | Mark McLean | 11.0 | 18:59:53 | 48:53 | 10.9 | 2 | 5.0 |   |
6 | MH45 | BULA | David Lavings | 3.0 | 19:04:33 | 01:01:33 | -1.8 | 7 | 6.0 |   |
7 | YC868 | PEACH TEATS-VELOCITY | Meredith Trevallyn-Jones | 8.0 | 19:05:46 | 57:46 | 2.0 | 5 | 7.0 |   |
8 | 7078 | ARAWAI | Adam Holloway | 0.0 | 19:29:04 | 01:29:04 | -29.3 | 8 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 357 | CHOWRINGHEE | Harry Brigden | 4.0 | 19:00:27 | 56:27 | 4.0 | 2 | 1.0 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 12.0 | 19:06:57 | 54:57 | 5.5 | 1 | 2.0 |   |
3 | 88 | CUTTING LOOSE | Tim Kaill | 12.0 | 19:23:32 | 01:11:32 | -11.1 | 3 | 3.0 |   |
Results by : TopYacht