Header Image

Twilight Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 5   (7/11/2019)  - Provisional Subject to Audit -

Updated:  8/04/2020  09:34:31

Course 1

Division 1 PURHC results Start : 18:00 Wind 10 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score Vis
1 40063 GAMBLER Stewart McGeady 13.0 18.0 19:35:21 01:22:21 21.0 4 1.0  
2 64221 ZEN Gordon Ketelbey 17.0 21.0 19:38:24 01:21:24 22.0 3 2.0  
3 MH46 KAYIMAI Rob Aldis 12.0 15.0 19:39:21 01:27:21 16.0 8 3.0  
4 AUS7771 HIGHLY SPRUNG Mark Spring 14.0 16.0 19:40:05 01:26:05 17.3 7 4.0  
5 MH22 TEMPO Michael Smith 22.0 23.0 19:41:33 01:19:33 23.8 2 5.0  
6 MH4 TOY BOX 2 Ian Box 19.0 18.0 19:43:23 01:24:23 19.0 5 6.0  
7 7126 LLAMA II Jon Linton 11.0 10.0 19:43:47 01:32:47 10.6 9 7.0  
8 543 LITTLE NICO Adrian Walters 27.0 26.0 19:45:51 01:18:51 24.5 1 8.0  
9 195 SAMARKAND Walter Carpenter 22.0 21.0 19:47:48 01:25:48 17.6 6 9.0  
10 7778 FARR 'N AWAY Graeme & Chris Lee 14.0 13.0 19:48:53 01:34:53 8.5 10 10.0  
11 5845 BOTANY ACCESS COCOMO Jim Thomas 8.0 7.0 19:49:13 01:41:13 2.2 13 11.0  
12 16129 WAILEA Neil Padden 13.0 12.0 19:49:58 01:36:58 6.4 11 12.0  
13 6777 ONYA Andrew Hurt 13.0 12.0 19:52:21 01:39:21 4.0 12 13.0  

Division 2 PURHC results Start : 18:00 Wind 10 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH38 GUSTO Angus Grinham 12.0 17.0 19:54:20 01:42:20 13.2 4 1.0  
2 6820 EQUINOX Todd Trenear 18.0 22.0 19:55:00 01:37:00 18.5 1 2.0  
3 5132 STARSTRUCK Scott Lawson 15.0 18.0 19:55:33 01:40:33 15.0 3 3.0  
4 MH118 SIRIUS Garth Riley 17.0 19.0 19:55:59 01:38:59 16.6 2 4.0  
5 MH84 EXPRESSO Philip Darling 14.0 15.0 19:56:50 01:42:50 12.7 5 5.0  
6 440 ELIZA David West 14.0 13.0 19:58:37 01:44:37 10.9 6 6.0  
DNF 6232 RUMBA S Cook/ R Carr K Burke 13.0       0.0   14.0  
DNF 6243 RENAISSANCE Mike Lowry 19.0       0.0   14.0  
DNF 7232 CA VA Peter Lewis 14.0       0.0   14.0  
DNF 8882 MOONSHADOW V Lloyd Bennett 18.0       0.0   14.0  
DNF MH36 NO FRIENDS Geoffrey Charters 18.0       0.0   14.0  
DNF MH409 GALAN Mike Gallagher 11.0       0.0   14.0  
RET MH308 LUMINE LUNAE Glen Madsen 15.0       0.0   14.0  

Division 3 PURHC results Start : 18:00 Wind 10 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score Vis
1 6432 PERCEPTION Charles Caskey 5.0 10.0 19:15:24 01:10:24 17.4 1   Yes
2 6056 ZEUSUS Laurie McAllister 6.0 10.0 19:22:46 01:16:46 11.0 3 1.0  
3 YC868 PEACH TEATS-VELOCITY Meredith Trevallyn-Jones 5.0 8.0 19:25:09 01:20:09 7.6 6 2.0  
4 MH107 SOL Martin Blake 6.0 8.0 19:26:24 01:20:24 7.4 7 3.0  
5 6632 PINDIMARA Mark McLean 11.0 12.0 19:27:17 01:16:17 11.5 2 4.0  
6 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 10.0 9.0 19:27:48 01:17:48 10.0 4 5.0  
7 152 FREEDOM Stephen Smith 9.0 8.0 19:28:48 01:19:48 8.0 5 6.0  
8 MH330 AZLAN Peter Butcher 7.0 6.0 19:31:20 01:24:20 3.5 9 7.0  
9 4150 FRENCH CONNECTION Neil Simpson 11.0 10.0 19:32:26 01:21:26 6.4 8 8.0  
10 MH11 PLAN B Warren Lesnie 8.0 7.0 19:35:52 01:27:52 -0.1 10 9.0  
11 MH349 ELYSIUM Aki Harita John De Meur 0.0 -1.0 19:42:13 01:42:13 -14.4 12 10.0  
12 MH334 GJALAW N MOCEAN Grahame Jackson 3.0 2.0 19:43:11 01:40:11 -12.4 11 11.0  
13 7078 ARAWAI Adam Holloway -3.0 -4.0 19:44:47 01:47:47 -20.0 13 12.0  

Division 4 PURHC results Start : 18:00 Wind 10 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score Vis
1 M808 THISELDO Kevin Bloor 3.0 8.0 19:12:46 01:09:46 20.0 1 1.0  
2 AUS142 SINGLE MALT Peter Gilliland 14.0 18.0 19:29:46 01:15:46 14.0 3 2.0  
3 14 NASHIRA Evan Hodge 17.0 20.0 19:32:21 01:15:21 14.4 2 3.0  
4 88 CUTTING LOOSE Tim Kaill 12.0 14.0 19:38:38 01:26:38 3.1 4 4.0  
5 357 CHOWRINGHEE Harry Brigden 9.0 10.0 19:44:54 01:35:54 -6.1 5 5.0  



Results by : TopYacht

Footer Image