Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/03/2022 3:46:06 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 6.0 | EXC | 3.0C | [3.0C] | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 1.0 | 1.0 | 1.0 | EXC | EXC | EXC | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 8.0 | EXC | 1.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 3.0C | 3.0C | [3.0C] | EXC | EXC | EXC | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 17.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | [5.0] | 1.0 | 1.0 | [3.0] | 1.0 | [4.0] | 1.0 | [3.0] | 1.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | 4960 | MRX | Geoffrey Pearson | 27.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | [5.0] | 3.0 | [6.0C] | [4.0] | [6.0R] | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | 16129 | WAILEA | Neil Padden | 30.4 | 3.0 | 3.0 | 1.0 | 3.2V | 3.2V | [6.0C] | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | [6.0C] | 2.0 | [4.0] | [5.0] | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | 37.4 | 6.0C | [6.0C] | [6.0C] | 3.8V | 3.8V | [6.0C] | 2.0 | 5.0 | 4.0 | 3.8V | 2.0 | 1.0 | 2.0 | [6.0C] | 3.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN |
5 |   | MH409 | GALAN | Mike Gallagher | 42.0 | 6.0C | 6.0C | [6.0C] | 2.0 | [6.0C] | 3.0 | 4.0 | 4.0 | [6.0C] | 1.0 | 4.0 | 5.0 | [6.0C] | 1.0 | 2.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5234 | DANIA | Peter Charteris | 20.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | [3.0] | 1.0 | 2.0 | [3.0] | [3.0] | 1.0 | 1.0 | [4.0] | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | MH77 | PLAN B | Brett Churcher | 28.0 | 3.0 | 6.0C | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | [6.0C] | 1.0 | 1.0 | 1.0 | [6.0C] | 2.0 | [6.0C] | [6.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | AUS4793 | INNAMINCKA | John Crawford | 29.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | [4.0] | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | [6.0C] | [6.0C] | 3.0 | [4.0] | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 44.0 | 2.0 | 1.0 | 3.0 | 4.0 | 6.0C | 5.0 | 4.0 | 5.0 | 3.0 | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 2.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN |
5 |   | 7147 | ESCAPE | Dean Dransfield | 48.0 | 6.0C | 6.0C | 5.0 | 6.0C | 3.0 | 1.0 | 5.0 | 4.0 | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 4.0R | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN |
Results by : TopYacht