Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 12   (20/11/2021)  - Provisional Subject to Audit -
Updated: 20/11/2021 4:39:28 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | MH4 | TOY BOX 2 | Ian Box | 15:23:48 | 0.969 | 53:48 | 52:08 | 1.0 |
DNC | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   | 0.925 |   |   | 3.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 15:26:10 | 0.828 | 41:10 | 34:05 | 1.0 |
2 | 5915 | STORMAWAY | Jack Stening Colin Gunn | 15:23:28 | 0.931 | 38:28 | 35:49 | 2.0 |
3 | 16129 | WAILEA | Neil Padden | 15:24:37 | 0.910 | 39:37 | 36:03 | 3.0 |
4 | MH409 | GALAN | Mike Gallagher | 15:28:48 | 0.832 | 43:48 | 36:26 | 4.0 |
5 | 4960 | MRX | Geoffrey Pearson | 15:28:45 | 0.852 | 43:45 | 37:16 | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | MH77 | PLAN B | Brett Churcher | 15:14:28 | 0.663 | 29:28 | 19:32 | 1.0 |
2 | AUS4793 | INNAMINCKA | John Crawford | 15:15:38 | 0.689 | 30:38 | 21:06 | 2.0 |
3 | 5234 | DANIA | Peter Charteris | 15:16:07 | 0.683 | 31:07 | 21:15 | 3.0 |
DNC | 7147 | ESCAPE | Dean Dransfield |   | 0.646 |   |   | 6.0 |
DNC | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 0.682 |   |   | 6.0 |
Results by : TopYacht