Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 7   (30/10/2021)  - Provisional Subject to Audit -
Updated: 6/11/2021 4:31:31 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | 5915 | STORMAWAY | Jack Stening Colin Gunn | 13:55:12 | 0.929 | 45:12 | 41:59 | 1.0 |
2 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 14:01:37 | 0.831 | 51:37 | 42:54 | 2.0 |
3 | 4960 | MRX | Geoffrey Pearson | 13:59:40 | 0.866 | 49:40 | 43:01 | 3.0 |
4 | MH409 | GALAN | Mike Gallagher | 14:01:18 | 0.841 | 51:18 | 43:09 | 4.0 |
5 | 16129 | WAILEA | Neil Padden | 13:58:15 | 0.934 | 48:15 | 45:04 | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | 7147 | ESCAPE | Dean Dransfield | 14:02:56 | 0.629 | 47:56 | 30:09 | 1.0 |
2 | 5234 | DANIA | Peter Charteris | 13:58:48 | 0.701 | 43:48 | 30:42 | 2.0 |
3 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 14:01:42 | 0.691 | 46:42 | 32:16 | 3.0 |
4 | AUS4793 | INNAMINCKA | John Crawford | 14:01:27 | 0.717 | 46:27 | 33:18 | 4.0 |
Results by : TopYacht