Header Image

Flagstaff Marine Twilight Annual Pointscore 2021-2022

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  20/04/2022  17:47:46

Series Results [PURHC] for Division 1 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   195 SAMARKAND 28.0 ABN 2.0 4.0 2.0 ABN 1.0 ABN 4.0 ABN 4.0 [5.0] [4.0] [8.0C] [5.0] 2.0 1.0 3.0 2.0 2.0 ABN 1.0 ABN ABN ABN
2   40063 GAMBLER 35.0 ABN [8.0C] 6.0 5.0 ABN 2.0 ABN 2.0 ABN 3.0 2.0 2.0 3.0R 2.0 6.0R [6.0] 1.0 [6.0] 1.0 ABN [9.0F] ABN ABN ABN
3   64221 ZEN 36.0 ABN 3.0 1.0 1.0 ABN 5.0 ABN 3.0 ABN 2.0 4.0 3.0 [8.0C] 4.0 [6.0Q] [7.0] 2.0 4.0 4.0 ABN [9.0F] ABN ABN ABN
4   3838 KAIZEN 40.0 ABN 4.0 3.0 3.0 ABN 3.0 ABN 6.0Q ABN 6.0 [6.0] [6.0] 1.0 3.0 1.0 3.0 4.0 3.0 [7.0Q] ABN [9.0F] ABN ABN ABN
5   MH22 TEMPO 41.0 ABN 1.0 5.0 4.0 ABN 4.0 ABN [8.0C] ABN 1.0 3.0 5.0 [8.0C] 1.0 3.0 4.0 [8.0C] 5.0 5.0 ABN [9.0F] ABN ABN ABN
6 23R 7126 LLAMA II 70.0 ABN 5.0 8.0C 8.0C ABN 8.0C ABN 1.0 ABN 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 2.0 5.0 1.0 [9.0C] ABN [9.0F] ABN ABN ABN
7   543 LITTLE NICO 70.0 ABN 8.0C 2.0 8.0C ABN 8.0C ABN 8.0C ABN 5.0 1.0 1.0 8.0C 8.0C 8.0C 5.0 [8.0C] [8.0C] [9.0C] ABN [9.0F] ABN ABN ABN

Series Results [PURHC] for Division 2 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 RUMBA 35.0 ABN [6.0] 3.0 [7.0] ABN 4.0 ABN 2.0 ABN 2.0 [6.0] 3.0 4.0 3.0 5.0 3.0 4.0 1.0 1.0 ABN [12.0F] ABN ABN ABN
2   6777 ONYA 37.0 ABN 3.0 [7.0] 3.0 ABN 3.0 ABN 3.0 ABN [6.0] 5.0 5.0 1.0 [7.0] 3.0 4.0 3.0 2.0 2.0 ABN [12.0F] ABN ABN ABN
3   7778 FARR 'N AWAY 49.0 ABN 1.0 5.0 5.0 ABN 5.0 ABN 4.0 ABN 5.0 [8.0] [15.0C] 2.0 5.0 2.0 7.0 5.0 [12.0] 3.0 ABN [9.0F] ABN ABN ABN
4   16129 WAILEA 49.1 ABN 2.0 2.0 6.0 ABN [15.0C] ABN 6.1V ABN 4.0 7.0 [15.0C] 3.0 6.0 1.0 5.0 2.0 5.0 [7.0] ABN [12.0F] ABN ABN ABN
5   6243 RENAISSANCE 53.0 ABN 4.0 1.0 [15.0C] ABN 6.0 ABN [15.0C] ABN 3.0 2.0 4.0 7.0Q 2.0 [11.0R] 9.0 1.0 9.0 5.0 ABN [12.0F] ABN ABN ABN
6   8777 IMPULSE 61.0 ABN 7.0 4.0 4.0 ABN 2.0 ABN [11.0F] ABN 8.0 1.0 1.0 5.0 [12.0] [11.0R] 6.0 7.0 10.0 6.0 ABN [12.0F] ABN ABN ABN
7   440 ELIZA 92.0 ABN 15.0C 9.0 2.0 ABN 1.0 ABN 11.0F ABN [15.0C] [15.0C] 6.0 [15.0C] [15.0C] 7.0 10.0 8.0 7.0 4.0 ABN 12.0F ABN ABN ABN
8   8882 MOONSHADOW V 113.0 ABN 15.0C 8.0 [15.0C] ABN [15.0C] ABN 11.0R ABN 1.0 4.0 [15.0C] [15.0C] 4.0 4.0 12.0 14.0C 14.0C 13.0C ABN 13.0C ABN ABN ABN
9   MH38 GUSTO 114.0 ABN 15.0C 6.0 15.0C ABN 15.0C ABN 15.0C ABN [15.0C] 11.0R [15.0C] [15.0C] 11.0 [15.0C] 1.0 6.0 4.0 3.0 ABN 12.0F ABN ABN ABN
10   MH409 GALAN 118.0 ABN 15.0C 15.0C 1.0 ABN 15.0C ABN 11.0R ABN 9.0 3.0 [15.0C] [15.0C] 8.0 [15.0C] [15.0C] 14.0C 3.0 12.0C ABN 12.0F ABN ABN ABN
11   6056 ZEUSUS 129.0 ABN 15.0C 15.0C 15.0C ABN [15.0C] ABN 11.0F ABN [15.0C] 9.0 [15.0C] [15.0C] 10.0 6.0 2.0 14.0C 8.0 12.0C ABN 12.0F ABN ABN ABN
12   MH3303 ZENITH 131.0 ABN 5.0 10.0 15.0C ABN 15.0C ABN 1.0 ABN 15.0C [15.0C] [15.0C] [15.0C] [15.0C] 11.0Q 8.0 14.0C 11.0 13.0C ABN 13.0C ABN ABN ABN
13   AUS026 ALLIANCE 133.0 ABN 15.0C 15.0C 15.0C ABN 15.0C ABN 11.0R ABN 7.0 [15.0C] 2.0 [15.0C] 1.0 [15.0C] [15.0C] 14.0C 14.0C 12.0C ABN 12.0F ABN ABN ABN
14   5845 BOTANY ACCESS COCOMO 151.0 ABN 15.0C 12.0R 15.0C ABN 15.0C ABN 15.0C ABN 15.0C [15.0C] [15.0C] [15.0C] 9.0 [15.0C] 11.0 14.0C 6.0 12.0C ABN 12.0F ABN ABN ABN

Series Results [PURHC] for Division 3 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH84 EXPRESSO 32.0 ABN 2.0 [10.0] 7.0 ABN 4.0 ABN 1.0 ABN 3.0 [8.0] [7.0] 2.0 [8.0] 4.0 2.0 2.0 1.0 1.0 ABN 3.0 ABN ABN ABN
2   50 THISELDOTOO 36.0 ABN 1.0 5.0 2.0 ABN 6.0 ABN [11.0R] ABN [9.0] [10.0] 2.0 [15.0C] 3.0 1.0 4.0 1.0 3.0 7.0 ABN 1.0 ABN ABN ABN
3   152 FREEDOM 50.0 ABN 3.0 7.0 6.0 ABN 1.0 ABN 4.0 ABN 6.0 [11.0] 4.0 3.0 5.0 5.0 [9.0] 3.0 [11.0R] 3.0 ABN [13.0C] ABN ABN ABN
4   MH349 ELYSIUM 56.0 ABN 5.0 2.0 5.0 ABN [9.0R] ABN 2.0 ABN [15.0C] 2.0 1.0 7.0R 6.0 8.0 8.0 5.0 5.0 [10.0R] ABN [14.0F] ABN ABN ABN
5   MH107 SOL 57.0 ABN 4.0 1.0 [10.0F] ABN [15.0C] ABN 6.0 ABN 7.0 4.0 3.0 [15.0C] 1.0 6.0 7.0 6.0 8.0 4.0 ABN [14.0F] ABN ABN ABN
6   6607 WIRRAJURND 62.0 ABN [15.0C] 4.0 8.0 ABN 3.0 ABN 3.0 ABN 1.0 9.0 [15.0C] [15.0C] 7.0 2.0 3.0 14.0C 6.0 [14.0C] ABN 2.0 ABN ABN ABN
7   6632 PINDIMARA 66.0 ABN [15.0C] [15.0C] 3.0 ABN 2.0 ABN 5.0 ABN 4.0 5.0 5.0 1.0 [15.0C] 7.0 [15.0C] 4.0 14.0C 2.0 ABN 14.0F ABN ABN ABN
8   MH11 PLAN B 88.0 ABN [15.0C] [15.0C] 1.0 ABN [15.0C] ABN 8.0 ABN 2.0 7.0 6.0 7.0R 4.0 13.0R 5.0 14.0C 7.0 14.0C ABN [14.0F] ABN ABN ABN
9   MH141 SLAC-N-OFF 100.0 ABN [15.0C] 9.0 4.0 ABN 7.0 ABN 7.0 ABN 5.0 3.0 8.0 [15.0C] 11.0 9.0 10.0 14.0C [14.0C] [14.0C] ABN 13.0C ABN ABN ABN
10   MH68 ST ELMO'S FLYER 103.0 ABN 6.0 8.0 15.0C ABN [15.0C] ABN [15.0C] ABN 8.0 6.0 [15.0C] 4.0 10.0 3.0 [15.0C] 14.0C 9.0 6.0 ABN 14.0F ABN ABN ABN
11   575 FOURTH DIMENSION IV 104.0 ABN 15.0C 6.0 15.0C ABN 15.0C ABN [15.0C] ABN [15.0C] 1.0 9.0 [15.0C] 9.0 [15.0C] 6.0 7.0 2.0 5.0 ABN 14.0F ABN ABN ABN
12   MYC11 ANGOURIE 129.0 ABN 15.0C 3.0 15.0C ABN 5.0 ABN 15.0C ABN [15.0C] [15.0C] [15.0C] [15.0C] 2.0 13.0R 11.0 14.0C 14.0C 8.0 ABN 14.0F ABN ABN ABN
13   MH45 BULA 146.0 ABN 15.0C 15.0C 15.0C ABN 15.0C ABN 11.0R ABN 15.0C [15.0C] [15.0C] [15.0C] [15.0C] 13.0R 1.0 14.0C 4.0 14.0C ABN 14.0F ABN ABN ABN
14   7147 ESCAPE 176.0 ABN 15.0C 15.0C 15.0C ABN 15.0C ABN 15.0C ABN 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C ABN 14.0F ABN ABN ABN

Series Results [PURHC] for Division 4 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   88 CUTTING LOOSE 24.5 ABN 2.0 2.0 2.0 ABN 1.0 ABN 2.5V ABN 3.0 3.0 3.0 1.0 2.0 2.0 1.0 [4.0] [4.0] [3.0] ABN [5.0F] ABN ABN ABN
2   AUS142 SINGLE MALT 33.0 ABN 6.0C [6.0C] [6.0C] ABN 2.0 ABN [6.0C] ABN 4.0 5.0R 2.0 2.0 3.0 1.0 2.0 2.0 3.0 [6.0C] ABN 1.0 ABN ABN ABN
3   MH247 HAPPY HOUR 35.0 ABN 1.0 1.0 6.0C ABN 6.0C ABN 3.0R ABN 2.0 1.0 6.0C [6.0C] [6.0C] [6.0C] 3.0 3.0 1.0 2.0 ABN [14.0F] ABN ABN ABN
4   7052 WILD SPIRIT 37.0 ABN 6.0C 3.0 1.0 ABN 6.0C ABN 1.0 ABN 1.0 2.0 1.0 6.0C 1.0 [6.0C] 4.0 [6.0C] [6.0C] [6.0C] ABN 5.0F ABN ABN ABN
5   A31 WINNING WAYS 54.0 ABN 6.0C 6.0C 6.0C ABN 6.0C ABN 6.0C ABN 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0R] 1.0 2.0 1.0 ABN 2.0 ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image