Flagstaff Marine Twilight Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 22   (17/03/2022)  - Provisional Subject to Audit -
Updated: 17/03/2022 8:08:55 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
1 | 64221 | ZEN | Gordon Ketelbey | 19:35:47 | 1.0 |
2 | 543 | LITTLE NICO | Adrian Walters | 19:37:13 | 2.0 |
3 | 3838 | KAIZEN | Anthony Newton | 19:41:06 | 3.0 |
4 | 195 | SAMARKAND | Walter Carpenter | 19:41:48 | 4.0 |
5 | MH22 | TEMPO | Michael Smith | 19:45:32 | 5.0 |
6 | 40063 | GAMBLER | Garth Riley | 19:56:21 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
1 | 6243 | RENAISSANCE | Mike Lowry | 19:27:24 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 19:28:42 | 2.0 |
3 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 19:29:00 | 3.0 |
4 | 8777 | IMPULSE | Derek Minihane | 19:30:21 | 4.0 |
5 | 7778 | FARR 'N AWAY | Graeme Lee | 19:30:52 | 5.0 |
6 | MH38 | GUSTO | Jeremy Vernon | 19:32:21 | 6.0 |
7 | 6777 | ONYA | Andrew Hurt | 19:32:43 | 7.0 |
8 | 8882 | MOONSHADOW V | Lloyd Bennett | 19:32:59 | 8.0 |
9 | 440 | ELIZA | David West | 19:35:15 | 9.0 |
10 | MH3303 | ZENITH | Ian Coleman | 19:35:40 | 10.0 |
RET | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill |   | 12.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
1 | MH107 | SOL | Martin Blake / Mark Bothwell | 19:09:08 | 1.0 |
2 | MH349 | ELYSIUM | John De Meur | 19:16:37 | 2.0 |
3 | MYC11 | ANGOURIE | Norman Farrell | 19:17:47 | 3.0 |
4 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 19:18:21 | 4.0 |
5 | 50 | THISELDOTOO | Kevin Bloor Bloor | 19:19:55 | 5.0 |
6 | 575 | FOURTH DIMENSION IV | Adam Griffin | 19:21:42 | 6.0 |
7 | 152 | FREEDOM | Steve Smith | 19:21:50 | 7.0 |
8 | MH68 | ST ELMO'S FLYER | Richard Royle / And Gil Burton | 19:23:50 | 8.0 |
9 | MH141 | SLAC-N-OFF | Martyn Colebrook | 19:25:21 | 9.0 |
10 | MH84 | EXPRESSO | Philip Darling | 19:30:37 | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Score |
1 | MH247 | HAPPY HOUR | Harry Brigden | 19:04:57 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 19:15:29 | 2.0 |
3 | 7052 | WILD SPIRIT | Andy Forbes | 19:20:04 | 3.0 |
Results by : TopYacht