Flagstaff Marine Twilight Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 10   (9/12/2021)  - Provisional Subject to Audit -
Updated: 10/03/2022 2:04:57 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Score | Vis |
1 | 3838 | KAIZEN | Anthony Newton | 20:05:57 | 1.0 |   |
2 | 46 | KHALEESI | Sandy Farquharson | 20:09:10 |   | Yes |
3 | 195 | SAMARKAND | Walter Carpenter | 20:10:08 | 2.0 |   |
4 | MH22 | TEMPO | Michael Smith | 20:10:33 | 3.0 |   |
DSQ | 64221 | ZEN | Gordon Ketelbey |   | 6.0 |   |
RET | 40063 | GAMBLER | Garth Riley |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Score | Vis |
1 | 16129 | WAILEA | Neil Padden | 19:51:35 | 1.0 |   |
2 | 7778 | FARR 'N AWAY | Graeme Lee | 19:53:29 | 2.0 |   |
3 | 6777 | ONYA | Andrew Hurt | 19:59:45 | 3.0 |   |
4 | 8882 | MOONSHADOW V | Lloyd Bennett | 20:03:36 | 4.0 |   |
5 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 20:04:18 | 5.0 |   |
6 | 6056 | ZEUSUS | Laurie McAllister | 20:06:01 | 6.0 |   |
7 | 440 | ELIZA | David West | 20:06:33 | 7.0 |   |
DSQ | MH3303 | ZENITH | Ian Coleman |   | 11.0 |   |
RET | 6243 | RENAISSANCE | Mike Lowry |   | 11.0 |   |
RET | 8330 | SHIBUMI | Bryan Moore |   |   | Yes |
RET | 8777 | IMPULSE | Derek Minihane |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Score | Vis |
1 | 50 | THISELDOTOO | Kevin Bloor Bloor | 19:53:23 | 1.0 |   |
2 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 19:59:44 | 2.0 |   |
3 | MH68 | ST ELMO'S FLYER | Richard Royle / And Gil Burton | 20:03:44 | 3.0 |   |
4 | MH84 | EXPRESSO | Philip Darling | 20:05:06 | 4.0 |   |
5 | 152 | FREEDOM | Steve Smith | 20:05:07 | 5.0 |   |
6 | MH107 | SOL | Martin Blake / Mark Bothwell | 20:05:08 | 6.0 |   |
7 | 6632 | PINDIMARA | Mark McLean | 20:05:40 | 7.0 |   |
8 | MH349 | ELYSIUM | John De Meur | 20:05:45 | 8.0 |   |
9 | MH141 | SLAC-N-OFF | Martyn Colebrook | 20:18:07 | 9.0 |   |
RET | MH11 | PLAN B | Warren Lesnie |   | 13.0 |   |
RET | MH45 | BULA | David Lavings |   | 13.0 |   |
RET | MYC11 | ANGOURIE | Norman Farrell |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Score | Vis |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 19:51:50 | 1.0 |   |
2 | 88 | CUTTING LOOSE | James Kaill | 19:58:06 | 2.0 |   |
Results by : TopYacht