Sydney Short Ocean Racing Championship Series 2021
Hosted By Middle Harbour Yacht Club
Updated: 28/11/2021 4:39:34 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8338 | OLD SCHOOL RACING | M Griffith | SYC | 12.0 | 4.0 | 2.0 | 2.0 | 4.0 |
2 |   | 18889 | NINE DRAGONS | B Cox | MHYC | 13.0 | 2.0 | 4.0 | 5.0 | 2.0 |
3 | 4.0S | 12450 | BUSHRANGER | G Hatton | RPAYC | 14.0 | 3.0 | 6.0 | 4.0 | 1.0 |
4 |   | MH4 | TOY BOX 2 | I Box | MHYC | 14.0 | 1.0 | 5.0 | 3.0 | 5.0 |
5 |   | 025 | MATADOR | D Doherty | CYCA | 21.0 | 6.0 | 1.0 | 1.0 | 13.0R |
6 |   | 07 | WINGS | I Edwards | CYCA | 28.0 | 8.0 | 7.0 | 7.0 | 6.0 |
7 |   | 46 | KHALEESI | S Rob Aldis | MHYC | 29.0 | 7.0 | 3.0 | 6.0 | 13.0R |
8 |   | 7702 | JUSTADASH 44 | P Dash | MHYC | 39.0 | 5.0 | 13.0R | 8.0 | 13.0R |
9 |   | 6952 | SMUGGLER | S Bohm | CYCA | 42.0 | 13.0C | 13.0C | 13.0C | 3.0 |
10 |   | 195 | SAMARKAND | W Carpenter | MHYC | 52.0 | 13.0C | 13.0C | 13.0C | 13.0C |
10 |   | 84001 | VICTOIRE | D Hodgkinson | CYCA | 52.0 | 13.0C | 13.0C | 13.0C | 13.0C |
10 |   | 883 | VIRAGO | R Kelly | CYCA | 52.0 | 13.0C | 13.0C | 13.0C | 13.0R |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7174 | MILLE SABORDS | P Jenkins | MHYC | 13.0 | 3.0 | 4.0 | 5.0 | 1.0 |
2 |   | 16129 | WAILEA | N Padden | MHYC | 16.0 | 4.0V | 4.0V | 6.0 | 2.0 |
3 |   | 5915 | STORMAWAY | J C.Gunn | MHYC | 18.0 | 4.0 | 1.0 | 1.0 | 12.0R |
4 |   | AUS6133 | FOREIGN AFFAIR | M Wilkinson | CYCA | 19.0 | 2.0 | 2.0 | 3.0 | 12.0C |
5 |   | MH20 | ADVANCED PHILOSOPHY | P Sorensen | MHYC | 20.0 | 1.0 | 3.0 | 4.0 | 12.0R |
6 |   | 9010 | BULLWINKLE | P Farrugia | RPAYC | 30.0 | 12.0C | 12.0Q | 2.0 | 4.0 |
7 |   | 20 | PHILOSOPHER | D Henry | RSYSCYCA | 39.0 | 12.0C | 12.0C | 12.0C | 3.0 |
8 |   | 2936 | MARRI NUWI | A Rowe | RMYC-PH | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
8 |   | 8212 | SHAYA MOYA | G Barter | CYCA | 48.0 | 12.0C | 12.0C | 12.0C | 12.0R |
8 |   | 6138 | CONSPIRACY | P David Hudson | RPAYC | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
8 |   | 6232 | RUMBA | R /Kerry Burke | MHYC | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
Results by : TopYacht