Sydney Short Ocean Racing Championship Series 2021
Hosted By Middle Harbour Yacht Club
Race 2   (28/11/2021) 
Updated: 28/11/2021 2:07:29 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 025 | MATADOR | D Doherty | CYCA | 12:11:25 | 01:11:25 | 1.254 | 01:29:33 | 1.0 |
2 | 8338 | OLD SCHOOL RACING | M Griffith | SYC | 12:27:21 | 01:27:21 | 1.055 | 01:32:09 | 2.0 |
3 | MH4 | TOY BOX 2 | I Box | MHYC | 12:32:31 | 01:32:31 | 1.004 | 01:32:53 | 3.0 |
4 | 12450 | BUSHRANGER | G Hatton | RPAYC | 12:31:13 | 01:31:13 | 1.029 | 01:33:52 | 4.0 |
5 | 18889 | NINE DRAGONS | B Cox | MHYC | 12:28:22 | 01:28:22 | 1.077 | 01:35:10 | 5.0 |
6 | 46 | KHALEESI | S Rob Aldis | MHYC | 12:29:57 | 01:29:57 | 1.065 | 01:35:48 | 6.0 |
7 | 07 | WINGS | I Edwards | CYCA | 12:39:40 | 01:39:40 | 0.995 | 01:39:10 | 7.0 |
8 | 7702 | JUSTADASH 44 | P Dash | MHYC | 12:38:09 | 01:38:09 | 1.040 | 01:42:05 | 8.0 |
DNC | 195 | SAMARKAND | W Carpenter | MHYC |   |   | 1.075 |   | 13.0 |
DNC | 883 | VIRAGO | R Kelly | CYCA |   |   | 1.219 |   | 13.0 |
DNC | 6952 | SMUGGLER | S Bohm | CYCA |   |   | 1.238 |   | 13.0 |
DNC | 84001 | VICTOIRE | D Hodgkinson | CYCA |   |   | 999.000 |   | 13.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 5915 | STORMAWAY | J C.Gunn | MHYC | 12:31:02 | 01:26:02 | 0.935 | 01:20:26 | 1.0 |
2 | 9010 | BULLWINKLE | P Farrugia | RPAYC | 12:33:43 | 01:28:43 | 0.923 | 01:21:53 | 2.0 |
3 | AUS6133 | FOREIGN AFFAIR | M Wilkinson | CYCA | 12:32:27 | 01:27:27 | 0.946 | 01:22:44 | 3.0 |
4 | MH20 | ADVANCED PHILOSOPHY | P Sorensen | MHYC | 12:28:16 | 01:23:16 | 0.995 | 01:22:51 | 4.0 |
5 | 7174 | MILLE SABORDS | P Jenkins | MHYC | 12:37:33 | 01:32:33 | 0.994 | 01:32:00 | 5.0 |
6 | 16129 | WAILEA | N Padden | MHYC | 12:43:32 | 01:38:32 | 0.945 | 01:33:07 | 6.0 |
DNC | 20 | PHILOSOPHER | D Henry | RSYSCYCA |   |   | 0.934 |   | 12.0 |
DNC | 2936 | MARRI NUWI | A Rowe | RMYC-PH |   |   | 0.930 |   | 12.0 |
DNC | 6138 | CONSPIRACY | P David Hudson | RPAYC |   |   | 0.991 |   | 12.0 |
DNC | 6232 | RUMBA | R /Kerry Burke | MHYC |   |   | 0.932 |   | 12.0 |
DNC | 8212 | SHAYA MOYA | G Barter | CYCA |   |   | 0.933 |   | 12.0 |
Results by : TopYacht