Sydney Short Ocean Racing Championship Series 2021
Hosted By Middle Harbour Yacht Club
Race 3   (28/11/2021) 
Updated: 28/11/2021 4:08:41 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 025 | MATADOR | D Doherty | CYCA | 13:59:30 | 01:09:30 | 1.284 | 01:29:14 | 1.0 |
2 | 8338 | OLD SCHOOL RACING | M Griffith | SYC | 14:17:29 | 01:27:29 | 1.065 | 01:33:10 | 2.0 |
3 | 46 | KHALEESI | S Rob Aldis | MHYC | 14:18:57 | 01:28:57 | 1.054 | 01:33:45 | 3.0 |
4 | 18889 | NINE DRAGONS | B Cox | MHYC | 14:17:42 | 01:27:42 | 1.070 | 01:33:50 | 4.0 |
5 | MH4 | TOY BOX 2 | I Box | MHYC | 14:24:59 | 01:34:59 | 1.009 | 01:35:50 | 5.0 |
6 | 12450 | BUSHRANGER | G Hatton | RPAYC | 14:23:46 | 01:33:46 | 1.029 | 01:36:29 | 6.0 |
7 | 07 | WINGS | I Edwards | CYCA | 14:32:32 | 01:42:32 | 0.968 | 01:39:15 | 7.0 |
DNC | 195 | SAMARKAND | W Carpenter | MHYC |   |   | 1.075 |   | 13.0 |
DNC | 883 | VIRAGO | R Kelly | CYCA |   |   | 1.219 |   | 13.0 |
DNC | 6952 | SMUGGLER | S Bohm | CYCA |   |   | 1.238 |   | 13.0 |
DNC | 84001 | VICTOIRE | D Hodgkinson | CYCA |   |   | 999.000 |   | 13.0 |
RET | 7702 | JUSTADASH 44 | P Dash | MHYC |   |   | 1.009 |   | 13.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
AVG | 16129 | WAILEA | N Padden | MHYC |   |   | 0.917 |   |   |
2 | 5915 | STORMAWAY | J C.Gunn | MHYC | 14:21:17 | 01:26:17 | 0.948 | 01:21:48 | 1.0 |
3 | AUS6133 | FOREIGN AFFAIR | M Wilkinson | CYCA | 14:22:36 | 01:27:36 | 0.946 | 01:22:52 | 2.0 |
4 | MH20 | ADVANCED PHILOSOPHY | P Sorensen | MHYC | 14:19:47 | 01:24:47 | 0.994 | 01:24:16 | 3.0 |
5 | 7174 | MILLE SABORDS | P Jenkins | MHYC | 14:23:41 | 01:28:41 | 0.964 | 01:25:29 | 4.0 |
DNC | 20 | PHILOSOPHER | D Henry | RSYSCYCA |   |   | 0.934 |   | 12.0 |
DNC | 2936 | MARRI NUWI | A Rowe | RMYC-PH |   |   | 0.930 |   | 12.0 |
DNC | 6138 | CONSPIRACY | P David Hudson | RPAYC |   |   | 0.991 |   | 12.0 |
DNC | 6232 | RUMBA | R /Kerry Burke | MHYC |   |   | 0.932 |   | 12.0 |
DNC | 8212 | SHAYA MOYA | G Barter | CYCA |   |   | 0.933 |   | 12.0 |
DSQ | 9010 | BULLWINKLE | P Farrugia | RPAYC |   |   | 0.928 |   | 12.0 |
Results by : TopYacht