Sydney Short Ocean Racing Championship Series 2021
Hosted By Middle Harbour Yacht Club
Updated: 28/11/2021 4:39:34 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 025 | MATADOR | D Doherty | CYCA | 7.0 | 1.0 | 1.0 | 1.0 | 4.0R |
2 |   | 12450 | BUSHRANGER | G Hatton | RPAYC | 7.0 | 2.0 | 2.0 | 2.0 | 1.0 |
3 |   | MH4 | TOY BOX 2 | I Box | MHYC | 11.0 | 3.0 | 3.0 | 3.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7174 | MILLE SABORDS | P Jenkins | MHYC | 11.0 | 3.0 | 3.0 | 4.0 | 1.0 |
2 |   | 5915 | STORMAWAY | J C.Gunn | MHYC | 12.0 | 1.0 | 1.0 | 1.0 | 9.0R |
3 |   | 16129 | WAILEA | N Padden | MHYC | 14.0 | 3.5V | 3.5V | 5.0 | 2.0 |
4 |   | AUS6133 | FOREIGN AFFAIR | M Wilkinson | CYCA | 16.0 | 2.0 | 2.0 | 3.0 | 9.0C |
5 |   | 9010 | BULLWINKLE | P Farrugia | RPAYC | 24.0 | 9.0C | 9.0Q | 2.0 | 4.0 |
6 |   | 20 | PHILOSOPHER | D Henry | RSYSCYCA | 30.0 | 9.0C | 9.0C | 9.0C | 3.0 |
7 |   | 6138 | CONSPIRACY | P David Hudson | RPAYC | 36.0 | 9.0C | 9.0C | 9.0C | 9.0C |
7 |   | 8212 | SHAYA MOYA | G Barter | CYCA | 36.0 | 9.0C | 9.0C | 9.0C | 9.0R |
Results by : TopYacht