Sydney Short Ocean Racing Championship Series 2021
Hosted By Middle Harbour Yacht Club
Race 3   (28/11/2021) 
Updated: 28/11/2021 4:08:41 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 025 | MATADOR | D Doherty | CYCA | 13:59:30 | 01:09:30 | 1.5159 | 01:45:21 | 1.0 |
2 | 12450 | BUSHRANGER | G Hatton | RPAYC | 14:23:46 | 01:33:46 | 1.2042 | 01:52:55 | 2.0 |
3 | MH4 | TOY BOX 2 | I Box | MHYC | 14:24:59 | 01:34:59 | 1.2421 | 01:57:59 | 3.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
AVG | 16129 | WAILEA | N Padden | MHYC |   |   | 1.1452 |   |   |
2 | 5915 | STORMAWAY | J C.Gunn | MHYC | 14:21:17 | 01:26:17 | 1.0885 | 01:33:55 | 1.0 |
3 | AUS6133 | FOREIGN AFFAIR | M Wilkinson | CYCA | 14:22:36 | 01:27:36 | 1.1528 | 01:40:59 | 2.0 |
4 | 7174 | MILLE SABORDS | P Jenkins | MHYC | 14:23:41 | 01:28:41 | 1.1868 | 01:45:15 | 3.0 |
DNC | 20 | PHILOSOPHER | D Henry | RSYSCYCA |   |   | 1.1316 |   | 9.0 |
DNC | 6138 | CONSPIRACY | P David Hudson | RPAYC |   |   | 1.1924 |   | 9.0 |
DNC | 8212 | SHAYA MOYA | G Barter | CYCA |   |   | 1.1144 |   | 9.0 |
DSQ | 9010 | BULLWINKLE | P Farrugia | RPAYC |   |   | 1.1114 |   | 9.0 |
Results by : TopYacht