Sydney Short Ocean Racing Championship Series 2021
Hosted By Middle Harbour Yacht Club
Race 1   (27/11/2021) 
Updated: 28/11/2021 2:09:23 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 12450 | BUSHRANGER | G Hatton | RPAYC | 14:16:18 | 04:16:18 | 1.2042 | 05:08:38 | 1.0 |
2 | MH4 | TOY BOX 2 | I Box | MHYC | 14:43:14 | 04:43:14 | 1.2421 | 05:51:48 | 2.0 |
RET | 025 | MATADOR | D Doherty | CYCA |   |   | 1.5159 |   | 4.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 7174 | MILLE SABORDS | P Jenkins | MHYC | 14:59:49 | 04:59:49 | 1.1868 | 05:55:49 | 1.0 |
2 | 16129 | WAILEA | N Padden | MHYC | 15:17:19 | 05:17:19 | 1.1452 | 06:03:24 | 2.0 |
3 | 20 | PHILOSOPHER | D Henry | RSYSCYCA | 15:23:25 | 05:23:25 | 1.1316 | 06:05:59 | 3.0 |
4 | 9010 | BULLWINKLE | P Farrugia | RPAYC | 15:35:34 | 05:35:34 | 1.1114 | 06:12:57 | 4.0 |
DNC | 6138 | CONSPIRACY | P David Hudson | RPAYC |   |   | 1.1924 |   | 9.0 |
DNC | AUS6133 | FOREIGN AFFAIR | M Wilkinson | CYCA |   |   | 1.1528 |   | 9.0 |
RET | 5915 | STORMAWAY | J C.Gunn | MHYC |   |   | 1.0885 |   | 9.0 |
RET | 8212 | SHAYA MOYA | G Barter | CYCA |   |   | 1.1144 |   | 9.0 |
Results by : TopYacht