Inshore PHS Spring Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 24/03/2021 09:22:30
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 15.4 | 2.6V | [4.0] | [4.0] | 2.6V | 2.6V | 1.0 | 3.0 | 1.0 | 2.6V | ABN | ABN | ABN |
2 |   | AUS131 | BLUETACK | Brent Lawson Patrick | 24.0 | [10.0C] | [10.0C] | 8.0C | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 7.0C | ABN | ABN | ABN |
3 |   | 195 | SAMARKAND | Walter Carpenter | 27.2 | 4.2V | 3.0 | 2.0 | [7.0C] | [7.0C] | 2.0 | 4.0 | 6.0C | 6.0C | ABN | ABN | ABN |
4 |   | 18889 | NINE DRAGONS | Bob Cox | 33.5 | 2.5V | 2.0 | 3.0 | 7.0C | 7.0C | [7.0C] | [7.0C] | 6.0C | 6.0C | ABN | ABN | ABN |
5 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 33.6 | 5.6V | [10.0C] | 5.0 | 7.0C | 7.0C | 5.0O | 1.0 | 3.0 | [7.0C] | ABN | ABN | ABN |
6 |   | 555 | KUKUKERCHU | David Ross | 35.0 | [10.0C] | 5.0 | 1.0 | 7.0C | 7.0C | 7.0C | [7.0C] | 6.0C | 2.0 | ABN | ABN | ABN |
7 |   | 543 | LITTLE NICO | Adrian Walters | 36.0 | 1.0 | [10.0C] | [8.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 6.0C | 1.0 | ABN | ABN | ABN |
8 |   | 38883 | INFOTRACK MC38 | Mitch White | 41.0 | [10.0C] | 1.0 | [8.0C] | 7.0C | 7.0C | 7.0C | 7.0C | 6.0C | 6.0C | ABN | ABN | ABN |
9 |   | 46 | KHALEESI | Rob Aldis | 45.0 | 6.0V | 6.0 | [8.0C] | 7.0C | 7.0C | 7.0C | [7.0C] | 6.0C | 6.0C | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 16129 | WAILEA | Neil Padden | 18.0 | 4.0 | 2.0 | [4.0] | 3.0 | 3.0 | 2.0 | 1.0 | [5.0] | 3.0V | ABN | ABN | ABN |
2 |   | AUS026 | ALLIANCE | Ben Thompson | 21.0 | 2.0 | 3.0 | 2.0 | [6.0R] | 5.0 | [8.0R] | 3.0 | 3.0 | 3.0 | ABN | ABN | ABN |
3 | 2.0S | MH409 | GALAN | Mike Gallagher | 22.0 | 1.0 | [7.0] | 6.0 | 2.0 | 1.0 | [8.0R] | 4.0 | 2.0 | 6.0R | ABN | ABN | ABN |
4 |   | 4960 | MRX | Geoffrey Pearson | 22.0 | 5.0 | 4.0 | 3.0 | [10.0C] | [10.0C] | 1.0 | 6.0 | 1.0 | 2.0 | ABN | ABN | ABN |
5 |   | 6232 | RUMBA | Rob Carr & Steph Coo | 25.3 | 3.0 | 5.0 | 1.0 | 1.0 | 6.0 | 5.0 | [7.0] | [6.0] | 4.3V | ABN | ABN | ABN |
6 |   | 5915 | STORMAWAY | J Stening C Gunn | 28.6 | 5.3V | 6.0 | 5.0 | [10.0C] | 2.0 | 3.0 | 2.0 | [9.0R] | 5.3V | ABN | ABN | ABN |
7 |   | 8339 | STELLA POLARIS | Goran Hultin | 29.0 | 7.0F | 1.0 | [8.0F] | 4.0 | 4.0 | 4.0 | 5.0 | [9.0R] | 4.0 | ABN | ABN | ABN |
8 |   | MH83 | FORTY TWO | John McGrory | 53.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 8.0 | 4.0 | 1.0 | ABN | ABN | ABN |
9 |   | 6056 | ZEUSUS | Laurie McAllister | 69.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 9.0C | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4793 | INNAMINCKA | John Crawford | 10.9 | 3.0 | 1.0 | [3.0] | [3.0] | 1.0 | 1.9V | 1.0 | 2.0 | 1.0 | ABN | ABN | ABN |
2 |   | 5234 | DANIA | Peter Charteris | 13.0 | [5.0] | 2.0 | 1.0 | 1.0 | 2.0 | 4.0R | 2.0 | 1.0 | [4.0] | ABN | ABN | ABN |
3 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 19.4 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.4V | 3.0 | [4.0] | [7.0R] | ABN | ABN | ABN |
4 |   | 7147 | ESCAPE | Dean Dransfield | 27.0 | 4.0 | 5.0 | 2.0 | [7.0C] | [7.0C] | 4.0R | 4.0 | 3.0 | 5.0 | ABN | ABN | ABN |
5 |   | MH77 | PLAN B | Brett Churcher Ken C | 36.0 | 6.0 | 4.0 | 5.0 | 7.0C | 7.0C | 4.0R | [7.0C] | [7.0C] | 3.0 | ABN | ABN | ABN |
6 |   | AUS4801 | ACE | David West | 37.8 | 2.0 | 7.0C | 7.0C | 7.0C | 7.0C | 5.8V | [7.0C] | [7.0C] | 2.0 | ABN | ABN | ABN |
Results by : TopYacht