Inshore PHS Spring Pointscore
Hosted By Middle Harbour Yacht Club
Race 9   (7/11/2020)  - Provisional Subject to Audit -
Updated: 3/12/2020 14:36:49
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | AUS131 | BLUETACK | Brent Lawson Patrick Delany | 14:55:35 | 0.989 | 30:35 | 30:15 | 0.989 | 1.0 |   |
AVG | MH4 | TOY BOX 2 | Ian Box |   | 1.017 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke | 15:05:55 | 0.874 | 35:55 | 31:24 | 0.878 | 1.0 |   |
2 | MH409 | GALAN | Mike Gallagher | 15:05:43 | 0.892 | 35:43 | 31:52 | 0.892 | 2.0 |   |
3 | 16129 | WAILEA | Neil Padden | 15:04:09 | 0.948 | 34:09 | 32:22 | 0.943 | 3.0 |   |
4 | 8339 | STELLA POLARIS | Goran Hultin | 15:08:51 | 0.836 | 38:51 | 32:29 | 0.831 | 4.0 |   |
RET | AUS026 | ALLIANCE | Ben Thompson |   | 0.844 |   |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | 5234 | DANIA | Peter Charteris | 15:08:54 | 0.729 | 33:54 | 24:43 | 0.729 | 1.0 |   |
2 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:10:22 | 0.700 | 35:22 | 24:45 | 0.700 | 2.0 |   |
3 | AUS4793 | INNAMINCKA | John Crawford | 15:09:15 | 0.729 | 34:15 | 24:58 | 0.727 | 3.0 |   |
Results by : TopYacht