Inshore PHS Spring Pointscore
Hosted By Middle Harbour Yacht Club
Race 4   (17/10/2020)  - Provisional Subject to Audit -
Updated: 3/12/2020 13:26:54
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | 543 | LITTLE NICO | Adrian Walters | 15:10:26 | 1.095 | 02:10:26 | 02:22:50 | 1.095 | 1.0 |   |
2 | 555 | KUKUKERCHU | David Ross | 15:33:38 | 0.997 | 02:33:38 | 02:33:10 | 0.984 | 2.0 |   |
AVG | 16129 | WAILEA | Neil Padden |   | 0.943 |   |   |   |   |   |
AVG | MH4 | TOY BOX 2 | Ian Box |   | 1.018 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | MH83 | FORTY TWO | John McGrory | 15:38:35 | 0.857 | 02:28:35 | 02:07:20 | 0.858 | 1.0 |   |
2 | 4960 | MRX | Geoffrey Pearson | 15:37:18 | 0.866 | 02:27:18 | 02:07:34 | 0.866 | 2.0 |   |
3 | AUS026 | ALLIANCE | Ben Thompson | 15:45:20 | 0.856 | 02:35:20 | 02:12:58 | 0.845 | 3.0 |   |
4 | 8339 | STELLA POLARIS | Goran Hultin | 15:58:57 | 0.866 | 02:48:57 | 02:26:19 | 0.854 | 4.0 |   |
AVG | 5915 | STORMAWAY | J Stening C Gunn |   | 0.942 |   |   |   |   |   |
AVG | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke |   | 0.917 |   |   |   |   |   |
RET | MH409 | GALAN | Mike Gallagher |   | 0.875 |   |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | AUS4793 | INNAMINCKA | John Crawford | 15:07:27 | 0.723 | 01:52:27 | 01:21:18 | 0.725 | 1.0 |   |
2 | AUS4801 | ACE | David West | 15:07:08 | 0.731 | 01:52:08 | 01:21:58 | 0.731 | 2.0 |   |
3 | MH77 | PLAN B | Brett Churcher Ken Churcher | 15:05:11 | 0.759 | 01:50:11 | 01:23:38 | 0.754 | 3.0 |   |
4 | 5234 | DANIA | Peter Charteris | 15:11:00 | 0.738 | 01:56:00 | 01:25:36 | 0.728 | 4.0 |   |
5 | 7147 | ESCAPE | Dean Dransfield | 15:19:35 | 0.700 | 02:04:35 | 01:27:12 | 0.691 | 5.0 |   |
RET | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 0.715 |   |   |   | 7.0 |   |
Results by : TopYacht