Inshore PHS Summer Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 25/04/2021 2:55:43 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 13.2 | ABN | 1.5 | 2.0 | 1.9V | ABN | 2.0 | 1.0 | [2.0] | [4.0] | 1.9V | ABN | 1.0 | ABN | 1.9V |
2 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 23.1 | ABN | 4.0 | 5.0R | 4.1V | ABN | 1.0 | 2.0 | 1.0 | 1.0 | [9.0C] | ABN | 5.0 | ABN | [9.0C] |
3 |   | 46 | KHALEESI | Rob Aldis | 35.0 | ABN | 3.0 | 3.0 | 5.0V | ABN | 4.0 | 5.0V | 5.0V | 5.0 | 5.0V | ABN | [6.0] | ABN | [9.0C] |
4 |   | 195 | SAMARKAND | Walter Carpenter | 37.0 | ABN | 9.0C | [9.0C] | 5.5V | ABN | 6.0O | 3.0 | 3.0 | 2.0 | [9.0C] | ABN | 3.0 | ABN | 5.5V |
5 |   | AUS131 | BLUETACK | Brent Lawson | 42.5 | ABN | 1.5 | 1.0 | 9.0C | ABN | 9.0C | 9.0C | 5.0R | 7.0R | [9.0C] | ABN | [9.0C] | ABN | 1.0 |
6 |   | 555 | KUKUKERCHU | David Ross | 50.9 | ABN | 9.0C | 9.0C | 9.0C | ABN | 3.0 | 9.0C | [9.0C] | 3.0 | 6.9V | ABN | 2.0 | ABN | [9.0C] |
7 |   | 543 | LITTLE NICO | Adrian Walters | 67.0 | ABN | 9.0C | 9.0C | 9.0C | ABN | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | ABN | 4.0 | ABN | [9.0C] |
8 |   | 18889 | NINE DRAGONS | Bob Cox | 72.0 | ABN | 9.0C | 9.0C | 9.0C | ABN | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | [9.0C] | ABN | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4960 | MRX | Geoffrey Pearson | 11.0 | ABN | 2.0 | 1.0 | 2.0 | ABN | 1.0 | 2.0 | 1.0 | 1.0 | [6.0] | ABN | 1.0 | ABN | [2.0] |
2 |   | 16129 | WAILEA | Neil Padden | 21.2 | ABN | 3.0 | [6.0R] | 3.2V | ABN | 3.0 | 1.0 | [5.0] | 2.0 | 3.0 | ABN | 3.0 | ABN | 3.0 |
3 |   | 6232 | RUMBA | Rob Carr & Steph Coo | 25.0 | ABN | 4.0 | 2.0 | 3.0 | ABN | 5.0 | [5.0] | 3.0 | 3.0 | 1.0 | ABN | [6.0] | ABN | 4.0 |
4 |   | MH409 | GALAN | Mike Gallagher | 29.0 | ABN | 5.0 | 3.0 | 1.0 | ABN | 7.0 | [10.0C] | [10.0C] | 4.0 | 2.0 | ABN | 2.0 | ABN | 5.0 |
5 |   | 5915 | STORMAWAY | J Stening C Gunn | 30.2 | ABN | 1.0 | 4.0 | 4.6V | ABN | 2.0 | 4.0 | [6.0] | 5.0 | 4.6V | ABN | 5.0 | ABN | [10.0C] |
6 |   | 8339 | STELLA POLARIS | Goran Hultin | 43.0 | ABN | 10.0C | [10.0C] | 5.0R | ABN | 6.0 | 7.0O | 2.0 | [10.0C] | 4.0 | ABN | 8.0F | ABN | 1.0 |
7 |   | AUS026 | ALLIANCE | Ben Thompson | 46.0 | ABN | 10.0C | 10.0C | [10.0C] | ABN | 4.0 | 3.0 | 4.0 | 6.0 | 5.0 | ABN | 4.0 | ABN | [10.0C] |
8 |   | 6056 | ZEUSUS | Laurie McAllister | 80.0 | ABN | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | [10.0C] | ABN | [10.0C] |
8 |   | MH83 | FORTY TWO | John McGrory | 80.0 | ABN | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | [10.0C] | ABN | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4793 | INNAMINCKA | John Crawford | 13.0 | ABN | 1.0 | 1.0 | 2.0 | ABN | [4.0] | 2.0 | 1.0 | 1.0 | [5.0] | ABN | 3.0 | ABN | 2.0 |
2 |   | 5234 | DANIA | Peter Charteris | 20.0 | ABN | 4.0 | 2.0 | [4.0] | ABN | 2.0 | [4.0] | 3.0 | 3.0F | 2.0 | ABN | 1.0 | ABN | 3.0 |
3 |   | 7147 | ESCAPE | Dean Dransfield | 26.0 | ABN | 3.0 | 4.0 | 3.0 | ABN | 1.0 | 5.0 | 4.0 | [7.0C] | [7.0S] | ABN | 2.0 | ABN | 4.0 |
4 |   | AUS4801 | ACE | David West | 30.0 | ABN | 2.0 | 3.0 | 7.0C | ABN | 7.0C | 1.0 | 2.0 | [7.0C] | 4.0 | ABN | 4.0 | ABN | [7.0C] |
5 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 32.0 | ABN | 7.0C | 7.0C | 1.0 | ABN | 3.0 | 7.0C | [7.0C] | [7.0C] | 1.0 | ABN | 5.0 | ABN | 1.0 |
6 |   | MH77 | PLAN B | Brett Churcher Ken C | 40.0 | ABN | 5.0 | 5.0 | 5.0 | ABN | 7.0C | 3.0 | 5.0 | 7.0C | 3.0 | ABN | [7.0S] | ABN | [7.0C] |
Results by : TopYacht