Inshore PHS Summer Pointscore
Hosted By Middle Harbour Yacht Club
Race 14   (17/04/2021)  - Provisional Subject to Audit -
Updated: 17/04/2021 14:47:51
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 46 | KHALEESI | Rob Aldis |   | 1.087 |   |   | 0.0 |
ABN | 195 | SAMARKAND | Walter Carpenter |   | 0.993 |   |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters |   | 1.093 |   |   | 0.0 |
ABN | 555 | KUKUKERCHU | David Ross |   | 0.975 |   |   | 0.0 |
ABN | 18889 | NINE DRAGONS | Bob Cox |   | 1.032 |   |   | 0.0 |
ABN | AUS131 | BLUETACK | Brent Lawson |   | 1.002 |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 0.985 |   |   | 0.0 |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   | 0.945 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 4960 | MRX | Geoffrey Pearson |   | 0.865 |   |   | 0.0 |
ABN | 5915 | STORMAWAY | J Stening C Gunn |   | 0.929 |   |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister |   | 0.886 |   |   | 0.0 |
ABN | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke |   | 0.829 |   |   | 0.0 |
ABN | 8339 | STELLA POLARIS | Goran Hultin |   | 0.843 |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden |   | 0.935 |   |   | 0.0 |
ABN | AUS026 | ALLIANCE | Ben Thompson |   | 0.826 |   |   | 0.0 |
ABN | MH83 | FORTY TWO | John McGrory |   | 0.846 |   |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher |   | 0.841 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 5234 | DANIA | Peter Charteris |   | 0.701 |   |   | 0.0 |
ABN | 7147 | ESCAPE | Dean Dransfield |   | 0.629 |   |   | 0.0 |
ABN | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 0.691 |   |   | 0.0 |
ABN | AUS4793 | INNAMINCKA | John Crawford |   | 0.717 |   |   | 0.0 |
ABN | AUS4801 | ACE | David West |   | 0.724 |   |   | 0.0 |
ABN | MH77 | PLAN B | Brett Churcher Ken Churcher |   | 0.671 |   |   | 0.0 |
Results by : TopYacht