Inshore PHS Summer Pointscore
Hosted By Middle Harbour Yacht Club
Race 11   (27/03/2021)  - Provisional Subject to Audit -
Updated: 15/04/2021 10:19:22
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
AVG | 46 | KHALEESI | Rob Aldis |   | 1.117 |   |   |   |
AVG | 195 | SAMARKAND | Walter Carpenter |   | 0.993 |   |   |   |
AVG | MH4 | TOY BOX 2 | Ian Box |   | 0.996 |   |   |   |
AVG | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   | 0.958 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | MH409 | GALAN | Mike Gallagher | 15:20:22 | 0.852 | 02:15:22 | 01:55:20 | 1.0 |
2 | 4960 | MRX | Geoffrey Pearson | 15:20:35 | 0.870 | 02:15:35 | 01:57:58 | 2.0 |
3 | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke | 15:32:35 | 0.849 | 02:27:35 | 02:05:18 | 3.0 |
AVG | 5915 | STORMAWAY | J Stening C Gunn |   | 0.918 |   |   |   |
AVG | 16129 | WAILEA | Neil Padden |   | 0.935 |   |   |   |
RET | 8339 | STELLA POLARIS | Goran Hultin |   | 0.843 |   |   | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:21:10 | 0.687 | 02:11:10 | 01:30:07 | 1.0 |
2 | AUS4793 | INNAMINCKA | John Crawford | 15:19:56 | 0.707 | 02:09:56 | 01:31:52 | 2.0 |
3 | 7147 | ESCAPE | Dean Dransfield | 15:37:25 | 0.643 | 02:27:25 | 01:34:47 | 3.0 |
4 | 5234 | DANIA | Peter Charteris | 15:22:41 | 0.717 | 02:12:41 | 01:35:08 | 4.0 |
5 | MH77 | PLAN B | Brett Churcher Ken Churcher | 15:42:21 | 0.698 | 02:32:21 | 01:46:20 | 5.0 |
Results by : TopYacht