Inshore IRC Spring Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 8/04/2021 15:42:53
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 46 | KHALEESI | Rob Aldis/ Sandy Far | 5.0 | 1.0 | 1.0 | [3.0] | 1.0 | 2.0 | ABN | ABN |
2 |   | 18889 | NINE DRAGONS | Bob Cox | 8.0 | 3.0 | [3.0] | 2.0 | 2.0 | 1.0 | ABN | ABN |
3 |   | MH4 | TOY BOX 2 | Ian Box | 9.0 | 2.0 | [4.0] | 1.0 | 3.0 | 3.0 | ABN | ABN |
4 |   | 555 | KUKUKERCHU | David Ross | 16.0 | 4.0 | 2.0 | 5.0C | 5.0C | [5.0C] | ABN | ABN |
5 | 7R | 195 | SAMARKAND | Walter Carpenter | 20.0 | 5.0 | [7.0] | 5.0C | 5.0C | 5.0C | ABN | ABN |
6 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 20.0 | [8.0C] | 5.0 | 5.0C | 5.0C | 5.0C | ABN | ABN |
7 |   | 3838 | KAIZEN | Brad Newton | 21.0 | 6.0 | [6.0] | 5.0C | 5.0C | 5.0C | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | [5.0R] | ABN | ABN |
2 | 7R | 16129 | WAILEA | Neil Padden | 8.0 | 1.0 | 3.0 | [3.0] | 2.0 | 2.0 | ABN | ABN |
3 |   | 4960 | MRX | Geoffrey Pearson | 8.0 | 3.0 | 2.0 | 2.0 | [3.0] | 1.0 | ABN | ABN |
4 |   | 6232 | RUMBA | Robert Carr | 15.0 | 4.0 | 4.0 | 4.0 | [4.0] | 3.0 | ABN | ABN |
Results by : TopYacht