Inshore IRC Spring Pointscore
Hosted By Middle Harbour Yacht Club
Race 7   (14/11/2020)  - Provisional Subject to Audit -
Updated: 8/04/2021 15:42:36
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | KHALEESI | 46 | D1 | Rob Aldis/ Sandy Farquharson | 16:37:22 | 01:12:22 | 1.178 | 01:25:15 | 1.0 |
2 | TOY BOX 2 | MH4 | D1 | Ian Box | 16:40:54 | 01:15:54 | 1.146 | 01:26:59 | 2.0 |
3 | NINE DRAGONS | 18889 | D1 | Bob Cox | 16:38:32 | 01:13:32 | 1.186 | 01:27:13 | 3.0 |
4 | KUKUKERCHU | 555 | D1 | David Ross | 16:43:12 | 01:18:12 | 1.144 | 01:29:28 | 4.0 |
5 | SAMARKAND | 195 | D1 | Walter Carpenter | 16:40:25 | 01:15:25 | 1.198 | 01:30:21 | 5.0 |
6 | KAIZEN | 3838 | D1 | Brad Newton | 16:49:27 | 01:24:27 | 1.098 | 01:32:44 | 6.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | WAILEA | 16129 | D2 | Neil Padden | 16:41:52 | 01:11:52 | 1.054 | 01:15:45 | 1.0 |
2 | STORMAWAY | 5915 | D2 | J.Stening C.Gunn | 16:46:43 | 01:16:43 | 1.039 | 01:19:42 | 2.0 |
3 | MRX | 4960 | D2 | Geoffrey Pearson | 16:53:00 | 01:23:00 | 0.969 | 01:20:26 | 3.0 |
4 | RUMBA | 6232 | D2 | Robert Carr | 16:51:18 | 01:21:18 | 1.036 | 01:24:14 | 4.0 |
Results by : TopYacht