Inshore IRC Spring Pointscore
Hosted By Middle Harbour Yacht Club
Race 6   (14/11/2020)  - Provisional Subject to Audit -
Updated: 8/04/2021 15:42:24
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | KHALEESI | 46 | D1 | Rob Aldis/ Sandy Farquharson | 14:29:46 | 01:14:46 | 1.178 | 01:28:04 | 1.0 |
2 | KUKUKERCHU | 555 | D1 | David Ross | 14:33:16 | 01:18:16 | 1.144 | 01:29:32 | 2.0 |
3 | NINE DRAGONS | 18889 | D1 | Bob Cox | 14:32:20 | 01:17:20 | 1.186 | 01:31:43 | 3.0 |
4 | TOY BOX 2 | MH4 | D1 | Ian Box | 14:35:32 | 01:20:32 | 1.146 | 01:32:18 | 4.0 |
5 | ADVANCED PHILOSOPHY | MH20 | D1 | Peter Sorensen | 14:40:01 | 01:25:01 | 1.107 | 01:34:07 | 5.0 |
6 | KAIZEN | 3838 | D1 | Brad Newton | 14:40:59 | 01:25:59 | 1.098 | 01:34:25 | 6.0 |
7 | SAMARKAND | 195 | D1 | Walter Carpenter | 14:34:10 | 01:19:10 | 1.198 | 01:34:50 | 7.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | STORMAWAY | 5915 | D2 | J.Stening C.Gunn | 14:51:44 | 01:16:44 | 1.039 | 01:19:44 | 1.0 |
2 | MRX | 4960 | D2 | Geoffrey Pearson | 14:57:28 | 01:22:28 | 0.969 | 01:19:55 | 2.0 |
3 | WAILEA | 16129 | D2 | Neil Padden | 14:51:40 | 01:16:40 | 1.054 | 01:20:48 | 3.0 |
4 | RUMBA | 6232 | D2 | Robert Carr | 14:53:30 | 01:18:30 | 1.036 | 01:21:20 | 4.0 |
Results by : TopYacht