Header Image

Inshore Sprint Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/04/2021  2:58:06 PM

Series Results [PHS] for D1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS131 BLUETACK Brent Lawson Patrick 12.0 1.0 1.0 [9.0C] [5.0R] 1.0 1.0 4.0 4.0
2   MH4 TOY BOX 2 Ian Box 13.4 2.0 2.0 1.0 2.0 3.4V [9.0C] [5.0] 3.0
3   46 KHALEESI Rob Aldis/ Sandy Far 16.2 3.0 3.0 3.6V 3.6V [3.6V] [9.0C] 1.0 2.0
4   MH20 ADVANCED PHILOSOPHY Peter Sorensen 20.0 4.0 5.0R 2.0 1.0 [9.0C] [9.0C] 3.0 5.0
5   195 SAMARKAND Walter Carpenter 36.0 9.0C 9.0C 3.0 3.0 [9.0C] [9.0C] 6.0 6.0
6   18889 NINE DRAGONS Bob Cox 39.0 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 2.0 1.0
7   543 LITTLE NICO Adrian Walters 54.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]
7   555 KUKUKERCHU David Ross 54.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]

Series Results [PHS] for D2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 4960 MRX Geoffrey Pearson 15.0 3.0 1.0 2.0 2.0 [10.0C] [10.0C] 6.0 1.0
2   16129 WAILEA Neil Padden 15.0 2.0 [6.0R] 1.0 5.0 3.0 3.0 1.0 [5.0]
3 1.0S MH409 GALAN Mike Gallagher 17.0 5.0 4.0 [10.0C] [10.0C] 1.0 1.0 4.0 2.0
4   5915 STORMAWAY J.Stening C.Gunn 17.0 1.0 2.0 4.0 6.0 [7.0R] 2.0 2.0 [9.0R]
5 2.0S 6232 RUMBA Robert Carr 24.0 4.0 3.0 5.0 4.0 2.0 6.0 [7.0] [6.0]
6   AUS026 ALLIANCE Ben Thompson 24.0 [10.0C] [10.0C] 3.0 3.0 7.0R 5.0 3.0 3.0
7   8339 STELLA POLARIS Goran Hultin 30.0 [10.0C] [10.0C] 7.0O 1.0 4.0 4.0 5.0 9.0R
8   MH83 FORTY TWO John McGrory 52.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 8.0 4.0
9   6056 ZEUSUS Laurie McAllister 60.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]

Series Results [PHS] for D3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS4793 INNAMINCKA John Crawford 8.0 1.0 2.0 2.0 1.0 [3.0] 1.0 1.0 [2.0]
2   5234 DANIA Peter Charteris 10.0 [4.0] 1.0 3.0 [3.0] 1.0 2.0 2.0 1.0
3   AUS4801 ACE David West 22.0 2.0 3.0 1.0 2.0 7.0C 7.0C [7.0C] [7.0C]
4   7147 ESCAPE Dean Dransfield 23.0 3.0 4.0 5.0 4.0 [7.0C] [7.0C] 4.0 3.0
5   AUS4764 WATERBORNE AGAIN Marc Tromp 26.0 7.0C 7.0C [7.0C] [7.0C] 2.0 3.0 3.0 4.0
6   MH77 PLAN B Brett Churcher Ken C 33.0 5.0 5.0 4.0 5.0 7.0C 7.0C [7.0C] [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image