Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
Race 3   (7/11/2020)  - Provisional Subject to Audit -
Updated: 13/11/2020 12:28:38
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | AUS131 | BLUETACK | Brent Lawson Patrick Delany | 13:38:44 | 0.995 | 33:44 | 33:34 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | MH409 | GALAN | Mike Gallagher | 13:50:47 | 0.875 | 40:47 | 35:41 | 1.0 |
2 | 5915 | STORMAWAY | J.Stening C.Gunn | 13:48:02 | 0.948 | 38:02 | 36:03 | 2.0 |
3 | 16129 | WAILEA | Neil Padden | 13:48:54 | 0.949 | 38:54 | 36:55 | 3.0 |
4 | 8339 | STELLA POLARIS | Goran Hultin | 13:55:12 | 0.847 | 45:12 | 38:17 | 4.0 |
5 | AUS026 | ALLIANCE | Ben Thompson | 13:55:24 | 0.850 | 45:24 | 38:35 | 5.0 |
6 | 6232 | RUMBA | Robert Carr | 13:53:57 | 0.893 | 43:57 | 39:15 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | AUS4793 | INNAMINCKA | John Crawford | 13:49:02 | 0.729 | 34:02 | 24:49 | 1.0 |
2 | 5234 | DANIA | Peter Charteris | 13:49:11 | 0.730 | 34:11 | 24:57 | 2.0 |
3 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 13:50:46 | 0.703 | 35:46 | 25:09 | 3.0 |
Results by : TopYacht