Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
Race 4   (7/11/2020)  - Provisional Subject to Audit -
Updated: 25/04/2021 11:16:46 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | AUS131 | BLUETACK | Brent Lawson Patrick Delany | 14:55:35 | 0.995 | 30:35 | 30:26 | 1.0 |
AVG | 46 | KHALEESI | Rob Aldis/ Sandy Farquharson |   | 1.063 |   |   |   |
AVG | MH4 | TOY BOX 2 | Ian Box |   | 1.009 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | MH409 | GALAN | Mike Gallagher | 15:05:43 | 0.885 | 35:43 | 31:37 | 1.0 |
2 | 6232 | RUMBA | Robert Carr | 15:05:55 | 0.881 | 35:55 | 31:39 | 2.0 |
3 | 16129 | WAILEA | Neil Padden | 15:04:09 | 0.949 | 34:09 | 32:24 | 3.0 |
4 | 8339 | STELLA POLARIS | Goran Hultin | 15:08:51 | 0.837 | 38:51 | 32:31 | 4.0 |
RET | 5915 | STORMAWAY | J.Stening C.Gunn |   | 0.956 |   |   | 7.0 |
RET | AUS026 | ALLIANCE | Ben Thompson |   | 0.839 |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | 5234 | DANIA | Peter Charteris | 15:08:54 | 0.729 | 33:54 | 24:43 | 1.0 |
2 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:10:22 | 0.700 | 35:22 | 24:45 | 2.0 |
3 | AUS4793 | INNAMINCKA | John Crawford | 15:09:15 | 0.729 | 34:15 | 24:58 | 3.0 |
Results by : TopYacht