Series 1- Pacific Rigging Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Pacific Rigging
Updated: 24/11/2021 4:07:59 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7174 | MILLE SABORDS | Paul Jenkins | 14.0 | 7.0 | 1.0 | ABN | 2.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
2 | 1.0S | 64221 | ZEN | Gordon Ketelbey | 18.0 | 5.0 | 7.0 | ABN | 1.0 | 5.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | 5802 | AUSTMARK | Gunther Schmidtlindner | 18.0 | 3.0 | 8.0 | ABN | 5.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | AUS8883 | S1 | Marzena Waddell | 24.0 | 2.0 | 4.0 | ABN | 9.0C | 9.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
5 | 1.0S | 8884 | EXILE | Robert Reynolds | 27.0 | 8.0 | 10.0 | ABN | 8.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
6 | 5.0S | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 27.0 | 13.0C | 5.0 | ABN | 6.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
7 |   | 40063 | GAMBLER | Garth Riley | 27.0 | 6.0 | 3.0 | ABN | 10.0R | 8.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
8 |   | 5656 | MONDO | Stephen Teudt | 28.0 | 13.0C | 2.0 | ABN | 7.0 | 6.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
9 |   | 18889 | NINE DRAGONS | Bob Cox | 30.0 | 1.0 | 9.0 | ABN | 13.0C | 7.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
10 |   | MH60 | TSA MANAGEMENT | Tony Levett | 31.0 | 13.0C | 6.0 | ABN | 3.0 | 9.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
11 |   | AUS131 | BLUETACK | Brent Lawson | 42.0 | 9.0 | 11.0 | ABN | 13.0C | 9.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
12 | 12R | MH4 | TOY BOX 2 | Ian Box | 45.0 | 4.0 | 15.0C | ABN | 13.0C | 13.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
13 |   | 543 | LITTLE NICO | Adrian Walters | 45.0 | 13.0C | 15.0C | ABN | 4.0 | 13.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6232 | RUMBA | Kerry Burke / Robert Carr | 11.0 | 1.0 | 4.0 | ABN | 2.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 16.0 | 5.0 | 3.0 | ABN | 3.0 | 5.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
3 | 6.0S | MH308 | LUMINE LUNAE | Kim Darling | 22.0 | 10.0 | 1.0 | ABN | 5.0 | 6.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | 7778 | FARR N AWAY | Graeme & Chris Lee | 22.0 | 7.0 | 5.0 | ABN | 9.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
5 |   | 6664 | PEARL 2 | Michael Twomey | 23.0 | 8.0 | 7.0 | ABN | 1.0 | 7.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
6 |   | 6432 | PERCEPTION | Charles Caskey | 27.0 | 9.0 | 2.0 | ABN | 6.0 | 10.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
7 |   | MH86 | LET LOOSE | Paul Saunders | 30.0 | 14.0C | 9.0 | ABN | 4.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
8 |   | MYC7 | TENSIXTY | David Ashton | 31.0 | 14.0C | 8.0 | ABN | 7.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
9 |   | 16129 | WAILEA | Neil Padden | 32.0 | 6.0 | 10.0 | ABN | 8.0 | 8.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
10 |   | 6243 | RENAISSANCE | Gary Carless | 33.0 | 3.0 | 6.0 | ABN | 10.0 | 14.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
11 |   | 6632 | PINDIMARA | Mark McLean | 39.0 | 4.0 | 15.0C | ABN | 11.0 | 9.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
12 |   | 6820 | EQUINOX | Todd Trenear | 46.0 | 2.0 | 15.0C | ABN | 15.0C | 14.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
13 | 11R | MH2 | CONTENTIOUS | Brian Lees | 50.0 | 14.0C | 11.0 | ABN | 15.0C | 10.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
14 |   | MH26 | ANOTHER DILEMMA | Graham Brown | 50.0 | 14.0C | 15.0C | ABN | 11.0C | 10.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH84 | EXPRESSO | Philip Darling | 6.0 | 2.0 | 2.0 | ABN | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
2 | 2.0S | MH349 | ELYSIUM | John De Meur | 10.0 | 1.0 | 3.0C | ABN | 2.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | AUS4793 | INNAMINCKA | John Crawford | 10.0 | 3.0 | 1.0 | ABN | 3.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | A31 | WINNING WAYS | Mark Williams | 13.0 | 4.0C | 3.0C | ABN | 4.0C | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
Results by : TopYacht