Series 1- Pacific Rigging Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 11   (17/11/2021)  Pacific Rigging
Updated: 17/11/2021 4:04:19 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 7174 | MILLE SABORDS | Paul Jenkins | 9.0 | 15:25:36 | 01:46:36 | 7 | 1.0 |   |
2 | 5656 | MONDO | Stephen Teudt | 2.0 | 15:26:10 | 01:54:10 | 11 | 2.0 |   |
3 | 40063 | GAMBLER | Garth Riley | 13.0 | 15:28:56 | 01:45:56 | 5 | 3.0 |   |
4 | AUS8883 | S1 | Marzena Waddell | 18.0 | 15:30:08 | 01:42:08 | 2 | 4.0 |   |
5 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 11.0 | 15:30:33 | 01:49:33 | 8 | 5.0 |   |
6 | MH60 | TSA MANAGEMENT | Tony Levett | 10.0 | 15:31:18 | 01:51:18 | 9 | 6.0 |   |
7 | 64221 | ZEN | Gordon Ketelbey | 20.0 | 15:32:09 | 01:42:09 | 3 | 7.0 |   |
8 | 5802 | AUSTMARK | Gunther Schmidtlindner | 23.0 | 15:32:27 | 01:39:27 | 1 | 8.0 |   |
9 | 18889 | NINE DRAGONS | Bob Cox | 20.0 | 15:33:20 | 01:43:20 | 4 | 9.0 |   |
10 | 8884 | EXILE | Robert Reynolds | 22.0 | 15:34:08 | 01:42:08 | 2 | 10.0 |   |
11 | AUS131 | BLUETACK | Brent Lawson | 20.0 | 15:36:34 | 01:46:34 | 6 | 11.0 |   |
12 | 7126 | LLAMA II | Jon Linton | 16.0 | 15:39:18 | 01:53:18 | 10 |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH308 | LUMINE LUNAE | Kim Darling | 11.0 | 15:16:18 | 01:35:18 | 5 | 1.0 |   |
2 | 6432 | PERCEPTION | Charles Caskey | 8.0 | 15:16:55 | 01:38:55 | 7 | 2.0 |   |
3 | 5915 | STORMAWAY | J.Stening C.Gunn | 16.0 | 15:16:56 | 01:30:56 | 2 | 3.0 |   |
4 | 6232 | RUMBA | Kerry Burke / Robert Carr | 9.0 | 15:17:36 | 01:38:36 | 6 | 4.0 |   |
5 | 7778 | FARR N AWAY | Graeme & Chris Lee | 17.0 | 15:18:06 | 01:31:06 | 3 | 5.0 |   |
6 | 6243 | RENAISSANCE | Gary Carless | 6.0 | 15:19:25 | 01:43:25 | 10 | 6.0 |   |
7 | 6664 | PEARL 2 | Michael Twomey | 19.0 | 15:19:26 | 01:30:26 | 1 | 7.0 |   |
8 | MYC7 | TENSIXTY | David Ashton | 2.0 | 15:19:34 | 01:47:34 | 11 | 8.0 |   |
9 | MH86 | LET LOOSE | Paul Saunders | 8.0 | 15:19:35 | 01:41:35 | 8 | 9.0 |   |
10 | 16129 | WAILEA | Neil Padden | 17.0 | 15:20:35 | 01:33:35 | 4 | 10.0 |   |
11 | MH2 | CONTENTIOUS | Brian Lees | 11.0 | 15:22:50 | 01:41:50 | 9 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | AUS4793 | INNAMINCKA | John Crawford | 11.0 | 15:13:05 | 01:32:05 | 2 | 1.0 |   |
2 | MH84 | EXPRESSO | Philip Darling | 16.0 | 15:16:07 | 01:30:07 | 1 | 2.0 |   |
Results by : TopYacht