Inshore IRC Spring Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/04/2022 2:24:37 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 46 | KHALEESI | Sandy Farquarson / Rob Aldis | 4.0 | 1.0 | 1.0 | 2.0C | EXC | EXC | ABN | ABN | ABN | ABN |
2 |   | MH4 | TOY BOX 2 | Ian Box | 5.0 | 2.0 | 2.0 | 1.0 | EXC | EXC | ABN | ABN | ABN | ABN |
3 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 10.0 | 4.0C | 4.0C | 2.0C | EXC | EXC | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | ABN | ABN | ABN | ABN |
2 |   | 16129 | WAILEA | Neil Padden | 10.0 | 2.0 | 3.0 | [5.0C] | 2.0 | 3.0 | ABN | ABN | ABN | ABN |
3 |   | 4960 | MRX | Geoffrey Pearson | 12.0 | 3.0 | 2.0 | 5.0C | [5.0R] | 2.0 | ABN | ABN | ABN | ABN |
4 |   | 6232 | RUMBA | Robert Carr | 13.0 | 4.0 | 4.0 | 2.0 | 3.0 | [4.0] | ABN | ABN | ABN | ABN |
Results by : TopYacht