Inshore IRC Spring Series
Hosted By Middle Harbour Yacht Club
Race 9   (20/11/2021)  - Provisional Subject to Audit -
Updated: 6/04/2022 2:24:24 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | KHALEESI | 46 | Sandy Farquarson / Rob Aldis | 15:20:36 | 50:36 | 1.183 | 59:52 | 1.0 |
2 | TOY BOX 2 | MH4 | Ian Box | 15:23:48 | 53:48 | 1.150 | 01:01:52 | 2.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | STORMAWAY | 5915 | Jack Stening Colin Gunn | 15:23:28 | 38:28 | 1.039 | 39:58 | 1.0 |
2 | WAILEA | 16129 | Neil Padden | 15:24:37 | 39:37 | 1.050 | 41:36 | 2.0 |
3 | MRX | 4960 | Geoffrey Pearson | 15:28:45 | 43:45 | 0.969 | 42:24 | 3.0 |
4 | RUMBA | 6232 | Robert Carr | 15:26:10 | 41:10 | 1.035 | 42:36 | 4.0 |
Results by : TopYacht