Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/01/2022 2:26:02 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 46 | KHALEESI | Sandy Farquarson / Rob Aldis | 2.0 | EXC | EXC | 1.0 | 1.0 | EXC | EXC | ABN | ABN |
2 |   | MH4 | TOY BOX 2 | Ian Box | 4.0 | EXC | EXC | 2.0 | 2.0 | EXC | EXC | ABN | ABN |
3 |   | 18889 | NINE DRAGONS | Bob Cox | 6.0 | EXC | EXC | 3.0 | 3.0 | EXC | EXC | ABN | ABN |
4 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 10.0 | EXC | EXC | 5.0C | 5.0C | EXC | EXC | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | ABN | ABN |
2 | 8R | 4960 | MRX | Geoffrey Pearson | 12.0 | 2.0 | 3.0 | 3.0 | 2.0 | [5.0R] | 2.0 | ABN | ABN |
3 |   | 16129 | WAILEA | Neil Padden | 12.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | [3.0] | ABN | ABN |
4 |   | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 19.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | [4.0] | ABN | ABN |
Results by : TopYacht